$40 GRAYBYTE WORDPRESS FILE MANAGER $44

SERVER : premium134.web-hosting.com #1 SMP Thu Mar 13 14:29:12 UTC 2025
SERVER IP : 162.0.232.104 | ADMIN IP 216.73.217.120
OPTIONS : CRL = ON | WGT = ON | SDO = OFF | PKEX = OFF
DEACTIVATED : NONE

/home/raydofqv/tmp/awstats/ssl/

HOME
Current File : /home/raydofqv/tmp/awstats/ssl//awstats052023.ctcom.raydget.com.tw.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202305 will be lost/reset.
# Last config file used to build this data file was /home/raydofqv/tmp/awstats/ssl/awstats.ctcom.raydget.com.tw.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2703                
POS_VISITOR 34067               
POS_DAY 104868              
POS_DOMAIN 3689                
POS_LOGIN 5368                
POS_ROBOT 5523                
POS_WORMS 7174                
POS_EMAILSENDER 7305                
POS_EMAILRECEIVER 7448                
POS_SESSION 105820              
POS_SIDER 106034              
POS_FILETYPES 7583                
POS_DOWNLOADS 7882                
POS_OS 7994                
POS_BROWSER 8611                
POS_SCREENSIZE 14256               
POS_UNKNOWNREFERER 14330               
POS_UNKNOWNREFERERBROWSER 16042               
POS_ORIGIN 17304               
POS_SEREFERRALS 17455               
POS_PAGEREFS 17818               
POS_SEARCHWORDS 18402               
POS_KEYWORDS 18566               
POS_MISC 2367                
POS_ERRORS 18637               
POS_CLUSTER 5224                
POS_SIDER_404 18824               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230601002823 610 164821 9969347926260
FirstTime 20230501001409
LastTime 20230531233502
LastUpdate 20230601082450 610 0 609 0 0
TotalVisits 2055                
TotalUnique 1443                
MonthHostsKnown 0                   
MonthHostsUnknown 2021                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 227 900 34108196 147 582 3754954
1 156 1059 55788830 163 778 8858845
2 251 1414 96204736 118 616 6455949
3 227 1918 88044893 128 623 6045697
4 198 1283 46643680 202 705 5079269
5 173 1483 61697389 163 808 5072055
6 160 570 12863731 203 595 5358001
7 131 238 5227583 157 587 8074966
8 203 522 19370887 143 425 5214721
9 1178 1389 13912915 101 460 8478706
10 308 637 14699353 117 324 5976551
11 166 708 26534984 120 444 4462914
12 144 591 16807178 97 446 7513975
13 183 366 3984646 122 475 7059547
14 178 350 10314469 141 408 8075428
15 124 179 2995751 160 606 9304409
16 186 335 6513238 137 264 3281888
17 140 368 14031094 92 323 5795564
18 150 303 8682436 120 426 5655304
19 158 491 13141394 183 694 11881817
20 118 439 15593779 106 640 7834844
21 192 1368 56900631 231 530 5922133
22 223 1621 76606542 158 664 11696502
23 178 1029 42617049 115 498 8876659
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 96
us 924 2855 103694937
ca 873 873 6424250
in 585 816 17667893
gb 493 707 8183288
tw 271 4339 256815214
cn 222 3845 151496499
ru 201 2744 68365410
ph 93 93 434186
de 86 216 7780083
it 84 233 9837949
br 84 84 424847
es 77 77 655795
fr 63 110 932616
rs 57 57 266114
lv 55 55 921263
my 52 114 3747098
sg 51 51 482167
pk 49 49 233082
ro 48 48 267067
jp 45 123 4678552
nl 43 43 379274
bg 40 74 987062
id 40 40 217471
tr 39 39 245645
au 36 217 10674411
me 29 29 408026
sk 6 6 28012
py 18 18 90523
bh 5 5 25500
dj 3 3 14006
cw 16 16 858800
se 27 27 448815
zz 5 5 1280
ke 3 3 14006
ee 3 3 14006
kw 3 3 14006
ma 6 6 28012
ar 7 7 28478
ve 17 17 81530
lt 4 4 24452
sa 14 14 92740
ua 16 57 37513104
eg 16 172 9310992
hk 15 251 13485332
sc 7 7 46372
gr 11 11 144011
md 10 10 2560
gh 6 6 28012
ir 6 6 14938
cl 6 6 27980
lk 11 11 55558
az 9 87 4588791
lb 3 3 14006
dz 12 12 56024
co 27 27 143511
no 21 21 1046486
dk 1 1 18361
vn 7 7 26056
pl 28 28 152186
hu 3 3 14006
il 21 83 3573964
cr 2 2 13540
ch 10 24 1319106
pt 17 17 81536
ba 5 69 3560602
ae 29 29 139594
mn 3 3 14006
jm 3 3 14006
kr 33 138 1150912
kh 2 2 13540
be 5 5 91791
bb 3 3 14006
gt 4 4 6589
cz 14 14 144916
pe 3 3 14006
nz 3 4 27595
eu 3 3 251097
do 9 9 42018
at 32 32 141772
ao 11 11 64963
th 18 18 84036
tn 6 6 28012
za 26 26 116870
np 8 8 41552
mx 14 14 74507
bd 21 21 97110
om 3 3 14006
mz 3 3 14006
hr 3 3 14006
ps 1 61 3470364
ge 22 22 98508
cy 3 3 14006
jo 6 6 28012
hn 2 45 316794
fi 7 7 28478
iq 5 63 3492907
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 37
Googlebot/ 2869 23915201 20230531215935 58
bingbot/ 1678 30082772 20230531225801 29
AhrefsBot/ 1411 59176338 20230531232615 48
baidu 629 9612071 20230528183847 0
yandex 325 3479699 20230531002052 0
Sogou[\x20]web[\x20]spider/ 275 5030454 20230531224317 1
YisouSpider 257 1652968 20230531185140 0
YandexBot/ 212 1780302 20230531234824 108
unknown 209 31730 20230531051041 209
bot[\s_+:,\.\;\/\\-] 180 4036615 20230531080110 54
MJ12bot/ 135 1153196 20230531223946 26
Applebot/ 128 1018785 20230531181837 5
zoominfobot 96 865330 20230531235857 23
SemrushBot/ 58 324147 20230530054714 26
no_user_agent 56 3682962 20230530175835 0
spider 48 438725 20230512235959 2
Mail\.RU_Bot/ 44 280079 20230531205213 29
crawl 41 1307634 20230530051059 5
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 38 402570 20230515111649 1
bingpreview 18 85158 20230507205020 0
Baiduspider/ 16 469851 20230516195403 0
Go\-http\-client/ 10 147108 20230531040452 0
curl 6 73431 20230530022826 0
facebookexternalhit/ 6 110155 20230526212132 0
nbot 6 85223 20230505205334 1
YandexImages/ 1 2237 20230529014856 0
Googlebot\-Image/ 4 29974 20230523055802 0
DuckDuckGo\-Favicons\-Bot/ 2 36717 20230508143454 0
360Spider 4 73423 20230528092048 0
SurdotlyBot/ 1 18351 20230521094310 0
validator 1 83699 20230506200404 0
Dalvik/ 3 55078 20230508045551 0
Apache\-HttpClient/ 2 36722 20230517144248 0
BLEXBot/ 2 18510 20230526155234 1
survey 2 167398 20230511032842 0
Python\-urllib/ 1 83699 20230516075622 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 92526 20230530110240 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
png 3060 562875919 0 0
css 4393 17213380 0 0
jpg 285 2948592 0 0
php 3311 8202291 0 0
Unknown 118 2209638 0 0
zip 2 51049360 0 0
gif 5 824 0 0
htm 2 1384 0 0
txt 1 1361 0 0
js 6463 58785743 0 0
xml 23 14067 0 0
html 1898 39982825 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/backup.zip 2 0 51049360
//wp-includes/ID3/license.txt 1 0 1361
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 36
macosx12 6 6
macosx10 140 30
androidmarshmallow 47 5
androidpie 90 5
win8.1 155 69
ios_iphone 1037 52
macosx9 4 4
androidkitkat 9 9
unix 5 5
android 338 28
win2000 54 12
Unknown 1024 931
win7 1241 176
androidlollipop 4 4
win8 5 5
androidnougat 53 53
winnt 3 3
winlong 14 14
bsdopenbsd 1 1
macosx7 11 11
winvista 1 1
androidoreo 873 34
macosx11 33 33
linuxubuntu 106 17
androidjellybean 1 1
winxp 31 31
macosx13 250 13
macosx14 16 16
macosx6 3 3
android10 385 17
win10 11730 3414
winunknown 1 1
macosx 12 12
linux 1086 223
macosx15 786 107
macosx8 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 263
opera32.0.1948.45 6 6
chrome100.0.4896.82 5 5
chrome85.0.4183.102 2 2
chrome80.0.3987.162 3 3
chrome107.0.0.0 121 22
opera63.0.3368.35 1 1
chrome113.0.5672.76 1 1
chrome89.0.4389.90 47 4
chrome83.0.4103.97 45 45
chrome96.0.4664.45 181 3
safari13.0.3 2 2
safari15.6.1 1 1
chrome73.0.3683.90 5 5
firefox57.0 63 3
firefox66.0.3 1 1
chrome99.0.4844.84 6 6
chrome74.0.3729.169 229 14
chrome50.0.2661.75 9 9
chrome78.0.3904.96 60 2
chrome106.0.5249.126 59 2
opera11.11 1 1
firefox105.0 3 3
chrome36.0.1944.0 2 2
chrome103.0.5060.134 2 2
opera8.81 1 1
chrome99.0.4844.51 2 2
chrome88.0.4324.192 90 4
chrome111.0.5563.57 2 2
edge13 2 2
safari16.4 1 1
chrome41.0.2227.0 2 2
chrome63.0.3239.84 3 3
chrome84.0.4147.105 12 12
chrome45.0.2454.85 1 1
chrome80.0.3987.149 13 13
firefox34.0 2 2
chrome53.0.2820.59 1 1
chrome81.0.4044.129 7 7
chrome86.0.4240.75 19 19
firefox60.0.2 1 1
chrome74.0.3729.131 2 2
firefox28.0 4 4
chrome80.0.3987.163 1 1
chrome42.0.2311.90 1 1
chrome61.0.3163.79 39 39
chrome41.0.2226.0 1 1
chrome60.0.3112.90 9 9
chrome73.0.3683.103 244 7
chrome89.0.4389.114 11 11
chrome11.0.696.71 1 1
firefox48.0 3 3
firefox91.0 1 1
chrome83.0.4103.24 1 1
firefox65.0 4 4
chrome99.0.4844.88 68 4
chrome100.0.4896.88 8 8
chrome37.0.2062.94 1 1
chrome12.0.742.113 108 49
opera56.0.3051.116 1 1
chrome35.0.3319.102 2 2
chrome57.0.2987.108 3 3
chrome35.0.2309.372 2 2
chrome69.0.3497.100 4 4
chrome100.0.4896.60 5 5
chrome54.0.2840.99 1 1
chrome79.0.3945.130 53 10
firefox66.0 2 2
firefox89.0 1 1
chrome87.0.4280.88 962 56
chrome47.0.2526.106 2 2
firefox85.3 1 1
chrome26.0.1410.65 4 4
firefox84.0 1 1
chrome88.0.4324.190 90 4
chrome79.0.3945.117 1 1
chrome58.0.3029.110 3 3
chrome96.0.4664.110 2 2
chrome72.0.3626 1 1
firefox57.0.1 1 1
chrome74.0.3729 1 1
chrome110.0.5478.0 59 1
firefox77.0 2 2
firefox47.0 4 4
chrome68.0.3440.91 46 3
chrome77.0.3835.0 44 1
firefox62.0 1 0
chrome104.0.5112.79 43 1
chrome91.0.4472.114 98 21
chrome57.0.2987.133 1 1
chrome90.0.4430.85 1 1
android 9 9
chrome61.0.3163.100 4 4
chrome85.0.4183.121 1 1
chrome34.0.1866.237 3 3
safari5.1 2 2
chrome44.0.2403.157 1 1
chrome41.0.2225.0 2 2
safari16.0 90 3
firefox111.0 1197 1197
minefield 5 5
chrome84.0.4147.135 1 1
chrome99.0.4844.74 6 6
firefox36.0 2 2
firefox60.0 5 5
chrome91.0.4472.164 137 8
opera56.0.3051.99 1 1
firefox58.0 6 6
firefox83.0 2 2
firefox81.0 18 18
safari6.0 1 1
safari16.3 58 1
opera52.0.2871.99 1 1
opera89.0.4447.51 20 20
chrome108.0.5359.95 78 4
firefox18.0 1 1
chrome34.0.1847.137 1 1
chrome62.0.3202.97 1 1
safari14.0.2 58 1
chrome108.0.0.0 312 44
chrome100.0.4896.75 8 8
chrome35.0.2117.157 1 1
chrome80.0.3987.122 90 4
chrome103.0.5060.66 1 1
chrome89.0.4389.82 226 11
chrome115.0.0.0 335 9
chrome46.0.2490.71 1 1
chrome95.0.4638.69 1 0
firefox40.0 1 1
chrome112.0.5614.0 61 1
opera10.54 1 1
chrome83.0.4098.0 2 2
chrome113.0.0.0 4067 200
chrome78.0.3904.97 1 1
chrome111.0.0.0 184 17
opera98.0.0.0 188 5
chrome54.0.2843.22 3 3
chrome66.0.3359.139 1 1
chrome57.0.2740.20 1 1
opera58.0.3135.127 1 1
firefox51.0 3 3
chrome37.0.2062.117 1 1
chrome105.0.0.0 189 26
mozilla 91 32
firefox88.0 39 39
chrome65.0.3152.119 9 9
chrome41.0.2228.0 2 2
chrome70.0.3538.102 1 1
safari15.2 1 1
chrome50.0.2661.102 374 27
chrome6.0.427.0 3 3
chrome103.0.0.0 23 23
chrome80.0.3987.116 45 2
firefox20.6.14 1 1
firefox102.0 62 62
firefox59.0 1 1
safari14.1.1 58 1
chrome56.0.2924.76 1 1
firefox67.0 1 1
firefox54.0 3 3
chrome87.0.4280.141 57 14
msie9.0 8 8
chrome67.0.3396.87 1 1
chrome66.0.3359.117 3 3
chrome98.0.4758.102 4 4
chrome109.0.0.0 554 29
chrome1.0.154.55 54 12
chrome104.0.0.0 23 2
chrome101.0.4951.54 1 1
chrome80.0.3987.132 50 5
chrome101.0.4951.67 1 1
safari16.1 480 16
chrome81.0.4044.138 4 4
chrome74.0.3729.157 3 3
chrome70.0.3538.80 2 2
chrome80.0.3987.99 42 1
chrome84.0.4147.125 174 174
chrome88.0.4240.193 3 3
chrome54.0.2866.71 1 1
chrome88.0.4324.104 6 6
safari14.1.2 1 1
Unknown 932 898
firefox113.0 244 31
chrome67.0.3396.99 45 2
msie7.0 15 15
opera54.0.2952.64 1 1
firefox72.0 4 0
chrome103.0.5060.114 4 4
chrome63.0.3239.132 4 4
chrome100.0.4896.127 32 32
chrome83.0.4103.61 27 1
chrome88.0.4324.182 5 5
firefox21.0 2 2
firefox50.0 2 2
chrome68.0.3427.1 49 0
chrome94.0.4606.81 12 12
safari11.0 290 10
safari 131 16
opera11.50 1 1
chrome101.0.4951.41 1 1
chrome53.0.2785.49 1 1
safari15.0 61 1
firefox43.0 47 4
firefox73.0 1 1
firefox41.0 1 1
chrome46.0.2490.86 1 1
msie10.0 3 3
chrome40.0.2214.93 1 1
firefox45.0 9 9
chrome110.0.5481.77 61 1
firefox68.0 1 1
chrome90.0.4430.93 1 1
msie11.0 1255 1255
chrome110.0.0.0 149 3
chrome77.0.3865.120 172 9
chrome37.0.2049.0 1 1
chrome37.0.2062.124 3 3
chrome35.0.1916.47 1 1
edge18 105 2
firefox79.0 2 2
chrome78.0.3904.108 307 28
chrome75.0.3770.100 7 7
safari6.1.6 10 10
chrome60.0.3112.107 48 48
safari10.1.2 5 5
firefox44.0 1 1
safari15.6 1 1
chrome49.0.2623.221 1 1
chrome106.0.0.0 62 21
chrome21.0.1180.83 2 2
chrome112.0.0.0 1838 85
chrome49.0.2623.112 9 3
chrome36.0.1985.125 1 1
chrome60.0.3112.113 1 1
chrome55.0.2883.91 43 1
chrome86.0.4240.198 77 13
netscape5.0 7 7
firefox87.0 1 1
chrome26.0.817.49 1 1
chrome89.0.4389.72 90 4
firefox24.0 5 5
chrome102.0.5005.124 1 1
chrome76.0.3809.100 1 1
edge17 1 1
firefox52.6.0 1 1
chrome90.0.4430.212 6 6
safari11.1.2 10 10
chrome88.0.4324.150 46 3
chrome99.0.4844.83 5 5
chrome113.0.5672.126 64 2
chrome37.0.836.0 1 1
edge16 16 16
chrome102.0.0.0 64 3
chrome116.0.0.0 125 4
firefox112.0 164 20
chrome64.0.3282.186 4 4
iphone 41 2
chrome79.0.3945.88 1 1
chrome39.0.2171.95 2 2
chrome87.0.4280.67 1 1
chrome72.0.3626.121 146 17
firefox52.0 63 5
chrome99.0.0.0 61 1
chrome91.0.4501.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 30
WordPress/6.0;_https://www.ctcom.com.tw 20230513140128
python-requests/2.26.0,gzip(gfe) 20230507020754
Softaculous 20230529085345
python-requests/2.30.0 20230520095648
Faraday_v0.17.4 20230514003203
Mozilla/5.0_(compatible;_ips-agent) 20230515151107
Python/3.10_aiohttp/3.8.1 20230525201242
Faraday_v1.10.3 20230509133122
\ 20230527060508
Ruby 20230520212320
Mozilla/5.0_(compatible;_Yeti/1.1;__https://naver.me/spd) 20230525033637
python-requests/2.28.1 20230503125812
Mozilla/5.0 20230512222939
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230526151037
python-requests/2.28.2 20230530035840
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20230511214108
python-requests/2.22.0 20230522182454
cpp-httplib/0.10.9 20230531170621
WordPress/6.2.2;_https://www.ctcom.com.tw 20230531215935
axios/1.4.0 20230526221446
colly_-_https://github.com/gocolly/colly/v2 20230505051932
python-requests/2.26.0 20230527145411
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230520200251
python-requests/2.25.1 20230503011454
WordPress/6.2.1;_https://www.ctcom.com.tw 20230520031546
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230526112924
SEMrushBot 20230521141820
python-requests/2.27.1 20230516014823
WordPress/6.2;_https://www.ctcom.com.tw 20230517021528
Mozilla/5.0_(compatible;_Dataprovider.com) 20230509212134
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 24
python-requests/2.28.2 20230530035840
cpp-httplib/0.10.9 20230531170621
python-requests/2.22.0 20230522182454
WordPress/6.2.2;_https://www.ctcom.com.tw 20230531215935
axios/1.4.0 20230526221446
colly_-_https://github.com/gocolly/colly/v2 20230505051932
python-requests/2.26.0 20230527145411
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230526112924
python-requests/2.25.1 20230503011454
WordPress/6.2.1;_https://www.ctcom.com.tw 20230520031546
SEMrushBot 20230521141820
python-requests/2.27.1 20230516014823
WordPress/6.2;_https://www.ctcom.com.tw 20230517021528
WordPress/6.0;_https://www.ctcom.com.tw 20230513140128
python-requests/2.26.0,gzip(gfe) 20230507020754
Microsoft_Office_Excel_2013 20230511045219
Softaculous 20230529085345
Faraday_v0.17.4 20230514003203
python-requests/2.30.0 20230520095648
Faraday_v1.10.3 20230509133122
Python/3.10_aiohttp/3.8.1 20230525201242
\ 20230527060508
Ruby 20230520212320
python-requests/2.28.1 20230503125812
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3418 4215
From1 48 48
From2 331 331
From3 24 53
From4 1531 14914
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 12
r_search_yahoo_com 1 1
www_google_com_tw 1 1
baidu 30 30
www_google_de 1 1
www_bing_com 10 10
cn_bing_com 2 2
www_google_com 263 263
tw_search_yahoo_com 1 1
www_google_com_hk 3 3
yandexru 9 9
google_com 9 9
search 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
https://quark.sm.cn 12 12
http://192.168.31.32:8100 2 2
http://sales.storlead.com 2 2
http://www.ericshome.store 2 2
http://192.168.1.4 1 1
http://mail:daisy.huang@ctcom.com.tw 1 1
https://top.mail.ru/Rating/MassMedia/Month/Visitors/ 1 1
https://www.netcomponents.com/zh/supplier.htm 1 1
http://www.asianmfrs.com 1 1
http://192.168.0.7:8900 1 1
https://globalwits.globalsou.com 0 10
http://www.ericshome.store/blog/13373506/view/ 0 19
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
effort2v3 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
effort2v3 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
405 10 1140
500 18 21962
403 565 693156
206 22 1965636
400 7 532
404 1104 12962270
302 28 1701
301 2207 143463
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 316
/wp-blog.php 1 www.google.com
/wp-admin/RxRejqvr.php 2 -
/sites/default/files/69.php 1 -
/wp-admin/RxRxttgu.php 2 -
/telecommunications/wp-content/plugins/updraftplus/readme.txt 1 -
//plus/myjs.php 1 https://www.ctcom.com.tw//plus/myjs.php
/complete-order/ 4 -
/Computers/EmbeddedModules/CT-EM140-CD 3 -
/config/aws.yml 1 -
/innovations/wp-content/plugins/advanced-custom-fields/readme.txt 1 -
/www.ctcom.com.tw/wp-content/uploads/2022/04/3_slide_SLIMBOX-IV_1.png 3 -
/home-and-office-use/wp-content/plugins/wpforms-lite/readme.txt 1 -
/about-us/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 -
/wp-config-semple.php7 1 www.google.com
/phpinfo.php 1 -
/wp-signin.php 1 -
/radio.php 4 -
/.well-known/security.txt 3 https://ctcom.com.tw/.well-known/security.txt
/adminer/adminer.php 1 -
/contact-us 1 -
/hedwig.cgi 2 -
/img/3_slide_VOIP-ATA02.png 2 https://ctcom.com.tw/img/3_slide_VOIP-ATA02.png
/wp-includes/js/jquery/text/xml 1 -
/radio/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 -
/wp-admin/css/colors/blue/VzlaTeam.php 1 http://www.google.com.hk
/background.video.mobile 2 -
/telecommunications/wp-content/plugins/wpforms-lite/readme.txt 1 -
/about-us/wp-content/plugins/bp-social-connect/readme.txt 1 -
/about-us/wp-content/plugins/ultimate-addons-for-contact-form-7/readme.txt 1 -
/search.php 1 -
/%D0%9E%D0%9A%D0%BE%D0%BC%D0%BF%D0%B0%D0%BD%D0%B8%D0%B8 5 -
//libsoft.php 5 https://www.ctcom.com.tw//libsoft.php
/home-and-office-use/wp-content/plugins/updraftplus/readme.txt 1 -
/doc 1 -
/bala.php 3 www.google.com
/wp-sale.js 6 -
/wp-plain.php 11 www.google.com
/telecommunications/wp-content/plugins/ultimate-addons-for-contact-form-7/readme.txt 1 -
/wp-includes/shell20211028.php 3 www.google.com
/img/ui-icons_888888_256x240.png 1 https://www.ctcom.com.tw/
/xl2023.php 2 www.google.com
/.well-known/openpgpkey/hu/h7bkfd9r1xtwywzn7ipt5dik79q6qexj 1 -
/.well-known/openpgpkey/policy 1 -
/innovations/wp-content/plugins/updraftplus/readme.txt 1 -
/computers/wp-content/plugins/advanced-booking-calendar/readme.txt 1 -
/images/pic/shem6.jpg 1 https://ctcom.com.tw/images/pic/shem6.jpg
/radio/wp-content/plugins/custom-registration-form-builder-with-submission-manager/readme.txt 1 -
/computers/wp-content/plugins/ultimate-addons-for-contact-form-7/readme.txt 1 -
/owa 2 -
/helpers/utility.js 1 -
/myk.php 1 -
/wp-admin/wso112233.php 2 www.google.com
/computers/wp-content/plugins/advanced-custom-fields/readme.txt 1 -
/radio/wp-content/plugins/updraftplus/readme.txt 1 -
/telecommunications/wp-content/plugins/custom-registration-form-builder-with-submission-manager/readme.txt 1 -
/computers/wp-content/plugins/wp-super-cache/readme.txt 1 -
/home-and-office-use/wp-content/plugins/litespeed-cache/readme.txt 1 -
/about-us/wp-content/plugins/custom-registration-form-builder-with-submission-manager/readme.txt 1 -
/telecommunications/wp-content/plugins/manager-for-icomoon/readme.txt 1 -
/telecommunications/wp-content/plugins/easy-digital-downloads/readme.txt 1 -
/sample-page-2/ 2 -
/dump.tar.gz 1 https://ctcom.com.tw:443/dump.tar.gz
/wp-includes/versions.php 1 -
/radio/wp-content/plugins/create-block-theme/readme.txt 1 -
/img/back1.png 17 https://www.ctcom.com.tw/wp-content/themes/ctman/css/new.css
/my-account/ 1 -
/wp-includes/wso112233.php 1 www.google.com
/aswyepop.php 1 www.google.com
/telecommunications/wp-content/plugins/advanced-booking-calendar/readme.txt 1 -
/wp-includes/class-matchesmapregex-error-comment.php 1 -
/wp-cast.php 1 -
/2022/04/20/hello-world/ 1 -
/Radio/DigitalRadiostaion/TA01-B 4 -
/modules/mod_ariimageslidersa/get.php 1 -
/about-us/wp-content/plugins/manager-for-icomoon/readme.txt 1 -
/img/3_product_RAYDGET02.png 1 https://ctcom.com.tw/img/3_product_RAYDGET02.png
/home-and-office-use/wp-content/plugins/custom-registration-form-builder-with-submission-manager/readme.txt 1 -
/lock360.php 1 www.google.com
/test/ssi/test.html 1 -
/contacts 1 -
/radio/wp-content/plugins/litespeed-cache/readme.txt 1 -
/Computers/HomeAndOfficeUse/MinicomputerDETSEL01 4 -
/security.txt 3 https://ctcom.com.tw/security.txt
/telecommunications/wp-content/plugins/advanced-custom-fields/readme.txt 1 -
/telecommunications/wp-content/plugins/bp-social-connect/readme.txt 1 -
/webconfig.txt.php 1 -
/home-and-office-use/wp-content/plugins/advanced-custom-fields/readme.txt 1 -
/computers/wp-content/plugins/bp-social-connect/readme.txt 1 -
/2022/05/16/hello-world/ 2 -
/_profiler/phpinfo 2 -
/.aws/credentials 1 -
/406.php 1 www.google.com
/Computers/HomeAndOfficeUse/RaydgetSlimBoxIV 4 -
/wp_wrong_datlib.php 1 -
/img/ui-bg_glass_75_dadada_1x400.png 1 https://www.ctcom.com.tw/
/nagiosql/admin/logbook.php 1 -
/img/horizontal_rule.png 1 https://www.ctcom.com.tw/
/wso112233.php 4 www.google.com
/home-and-office-use/wp-content/plugins/easy-digital-downloads/readme.txt 1 -
/blog/ 2 -
/Computers/HomeAndOfficeUse/MinicomputerRAYDGET03 1 -
/sitemap 1 -
/telecommunications/wp-content/plugins/wp-super-cache/readme.txt 1 -
//robots.php 1 https://www.ctcom.com.tw//robots.php
/radio/wp-content/plugins/ultimate-addons-for-contact-form-7/readme.txt 1 -
/wp-admin/css/colors/blue/red.php 1 -
/home-and-office-use/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 -
/wp-includes/js/jquery/application/x-www-form-urlencoded 1 -
/computers/wp-content/plugins/easy-digital-downloads/readme.txt 1 -
/wp-task.php 1 -
