$66 GRAYBYTE WORDPRESS FILE MANAGER $95

SERVER : premium134.web-hosting.com #1 SMP Thu Mar 13 14:29:12 UTC 2025
SERVER IP : 162.0.232.104 | ADMIN IP 216.73.217.120
OPTIONS : CRL = ON | WGT = ON | SDO = OFF | PKEX = OFF
DEACTIVATED : NONE

/home/raydofqv/tmp/awstats/ssl/

HOME
Current File : /home/raydofqv/tmp/awstats/ssl//awstats072025.ctcom.raydget.com.tw.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/raydofqv/tmp/awstats/ssl/awstats.ctcom.raydget.com.tw.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2055                
POS_TIME 2738                
POS_VISITOR 37789               
POS_DAY 142866              
POS_DOMAIN 3754                
POS_LOGIN 5242                
POS_ROBOT 5397                
POS_WORMS 7380                
POS_EMAILSENDER 7511                
POS_EMAILRECEIVER 7654                
POS_SESSION 143814              
POS_FILESIZE 147837              
POS_SIDER 144034              
POS_FILETYPES 7789                
POS_DOWNLOADS 8151                
POS_OS 10007               
POS_BROWSER 10696               
POS_SCREENSIZE 16950               
POS_UNKNOWNREFERER 17024               
POS_UNKNOWNREFERERBROWSER 18844               
POS_ORIGIN 20184               
POS_SEREFERRALS 20337               
POS_PAGEREFS 20674               
POS_SEARCHWORDS 21115               
POS_KEYWORDS 21267               
POS_MISC 2402                
POS_ERRORS 21326               
POS_CLUSTER 5098                
POS_SIDER_404 21527               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801002049 767 211154 12252179608179
FirstTime 20250701002624
LastTime 20250731233547
LastUpdate 20250801082400 767 0 766 0 0
TotalVisits 5926                
TotalUnique 2592                
MonthHostsKnown 0                   
MonthHostsUnknown 2710                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 1 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 594 763 14425274 266 1924 15955923
1 834 1237 23532986 318 1774 19221985
2 257 906 33320831 641 2249 17225987
3 348 1063 32315141 367 737 9742801
4 311 1265 45923817 217 1911 14588658
5 347 1332 59203499 270 1993 15962600
6 350 931 31389192 359 2123 18215797
7 328 692 20998023 165 569 11129643
8 234 871 23533110 581 2355 26483868
9 199 570 18770390 709 2778 20745624
10 146 289 8719635 243 992 9740351
11 259 630 25590649 228 1365 10126485
12 187 310 3000363 128 321 2607387
13 209 695 25063474 180 419 4591952
14 169 367 8912505 164 468 8487484
15 498 906 21409171 399 855 10645928
16 689 831 12927353 134 308 7118676
17 981 1126 11741941 152 324 4486485
18 844 928 10724547 121 470 4837666
19 641 795 14554743 128 617 4353679
20 1012 1306 15841069 211 1586 12526072
21 897 1583 36973492 329 2210 18057516
22 954 1597 38095001 334 1710 11724295
23 977 1891 53421909 235 1273 13897023
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 79
us 5664 7427 133480931
in 739 1009 20645005
ca 665 988 22624557
de 611 611 2181852
jp 488 543 10160092
gb 488 930 24718260
ru 452 2885 91806424
cn 331 2650 91680078
fr 241 277 1261541
id 175 175 261351
it 146 146 332756
vn 127 208 3896364
tw 119 1899 104242813
es 113 157 3578268
be 109 109 327018
my 107 201 7441564
br 105 188 7130217
ua 102 106 1249771
za 100 100 1202823
bg 95 95 612893
nl 94 95 3038653
kr 80 98 1559294
ar 77 79 126514
at 69 69 606383
ph 63 118 3569440
ve 2 2 4775
az 2 2 167404
hk 9 71 3698027
mx 20 20 133942
no 20 20 80603
ro 48 63 1073454
co 22 62 3645239
hr 3 3 6045
lk 11 11 22165
tz 12 12 24180
ch 44 44 131678
lv 12 12 135573
hu 7 7 14105
dk 27 27 49104
cu 4 4 8060
sg 16 16 27056
lt 13 68 3675090
bd 22 22 126919
tr 22 22 40318
eg 29 81 1787160
sc 9 10 217541
au 42 103 4807168
il 34 34 298559
ae 4 4 9528
cz 42 68 1176625
th 58 58 228427
nz 4 59 3545524
mw 8 8 3751
pl 53 61 672299
zz 17 88 815967
bz 1 1 10855
ao 11 11 54263
gr 10 33 1852166
pt 4 4 9550
ge 15 52 3424380
eu 17 17 43733
et 3 3 4278
pk 32 87 3643685
kh 1 1 1654
sa 4 4 59111
qa 0 37 3397572
pe 1 41 3416530
ir 58 181 5668115
ng 10 65 3677929
vg 15 15 24924
iq 2 2 4620
cl 14 14 151550
mn 11 11 18631
ma 28 28 73677
bw 1 1 466
sk 4 4 8060
pa 8 8 16120
rw 6 6 8556
se 33 33 456542
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 48
Bytespider 11016 87044436 20250731231904 35
bingbot/ 1089 14273591 20250731221737 58
bot[\s_+:,\.\;\/\\-] 960 21420220 20250731230135 314
Googlebot/ 604 5550110 20250731230347 36
AhrefsBot/ 377 25647637 20250731201831 62
Applebot/ 355 3449561 20250729043933 29
Baiduspider- 254 5539589 20250730032708 0
crawl 211 15623231 20250731122040 5
MJ12bot/ 182 1536167 20250731163826 89
360Spider 173 1617454 20250731095254 29
facebookexternalhit/ 135 3072463 20250731223043 85
unknown 125 19272 20250731190457 125
Sogou[\x20]web[\x20]spider/ 124 2347130 20250731174944 0
zoominfobot 92 724308 20250725225653 21
SemrushBot/ 89 577886 20250730055810 36
no_user_agent 76 4581061 20250731171058 0
YisouSpider 74 715105 20250708102258 0
YandexBot/ 72 608826 20250731235159 34
nbot 70 742658 20250730214532 17
PetalBot 22 193029 20250728150557 12
Baiduspider/ 21 381318 20250730041215 0
CCBot/ 19 143876 20250710013045 6
seek 17 746220 20250714012459 3
Go\-http\-client/ 16 293696 20250730130109 2
curl 15 473519 20250730133547 4
SurdotlyBot/ 1 18883 20250704023322 0
DotBot/ 1 83773 20250717165121 0
nutch 2 19115 20250715213343 1
survey 2 167406 20250707115507 0
DuckDuckBot 1 18892 20250714142743 0
spider 1 18892 20250714005720 0
LinkedInBot/ 4 23529 20250716091556 1
FirePHP/ 1 16645 20250718075717 0
BW/ 8 82757 20250715103449 2
link 3 23460 20250727125224 1
Dalvik/ 3 56871 20250727120006 0
Googlebot\-Image/ 8 1155357 20250730234110 0
YandexImages/ 2 18891 20250716015820 0
scrapy 2 37846 20250721044514 0
Apache\-HttpClient/ 11 253033 20250724035502 0
[\s_+:,\.\;\/\\-]bot 10 152774 20250729062015 0
Yahoo![\x20]Slurp 5 419305 20250731234703 0
MixrankBot 7 94010 20250730220859 0
java 1 83702 20250707015600 0
validator 1 83702 20250705200335 0
robot 4 168082 20250731121841 2
Who\.is[\x20]Bot 1 16653 20250730225639 0
BLEXBot/ 13 117251 20250709180054 5
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
php 9941 20064924 0 0
gif 4 23186 0 0
xml 8 1503 0 0
txt 4 18772 0 0
png 2445 439121550 0 0
jpg 205 2261006 0 0
rar 19 0 0 0
zip 81 0 0 0
html 2084 48797265 0 0
css 3074 8704138 0 0
old 2 0 0 0
woff2 2 80256 0 0
Unknown 177 4598821 0 0
svg 1 759 0 0
bak 18 0 0 0
js 4786 66715935 0 0
sql 33 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 101
//wp-includes/ID3/license.txt 2 0 2792
/files/RAYDGET02/wifi_win7_32.zip 2 0 0
/license.txt 2 0 15980
/com1.zip 1 0 0
/customers.zip 1 0 0
/2023.zip 1 0 0
/deploy.zip 1 0 0
/1.zip 1 0 0
/bak.zip 1 0 0
/2.zip 1 0 0
/backup.zip 1 0 0
/ctcom.rar 1 0 0
/Newfolder.rar 1 0 0
/shop.zip 1 0 0
/2016.zip 1 0 0
/com.tw.rar 1 0 0
/sql.rar 1 0 0
/2020.zip 1 0 0
/bin.zip 1 0 0
/site.zip 1 0 0
/2014.zip 1 0 0
/a.zip 1 0 0
/3.zip 1 0 0
/combackupdata.zip 1 0 0
/master.zip 1 0 0
/2025.zip 1 0 0
/2017.rar 1 0 0
/extend.zip 1 0 0
/development.zip 1 0 0
/2013.zip 1 0 0
/back.zip 1 0 0
/db.rar 1 0 0
/comweb.zip 1 0 0
/com_tw.rar 1 0 0
/web.zip 1 0 0
/2021.zip 1 0 0
/tw.rar 1 0 0
/files.zip 1 0 0
/database.zip 1 0 0
/payment.zip 1 0 0
/backups.zip 1 0 0
/2024.zip 1 0 0
/hosts.zip 1 0 0
/sjk.rar 1 0 0
/dat.zip 1 0 0
/2019.rar 1 0 0
/comback.zip 1 0 0
/com0.zip 1 0 0
/clients.zip 1 0 0
/2015.zip 1 0 0
/website.zip 1 0 0
/comdatabase.zip 1 0 0
/com.zip 1 0 0
/web_config.zip 1 0 0
/backup_02.rar 1 0 0
/_config.zip 1 0 0
/public.rar 1 0 0
/local.zip 1 0 0
/comtemp.zip 1 0 0
/relaese.zip 1 0 0
/combackup.zip 1 0 0
/2025.rar 1 0 0
/2017.zip 1 0 0
/127.0.0.1.zip 1 0 0
/comwwwroot.zip 1 0 0
/html.zip 1 0 0
/vhosts.zip 1 0 0
/asp.zip 1 0 0
/home.zip 1 0 0
/1.rar 1 0 0
/2012.zip 1 0 0
/config.zip 1 0 0
/gateway.zip 1 0 0
/web.rar 1 0 0
/bin(1).zip 1 0 0
/2018.zip 1 0 0
/ctcom-com-tw.zip 1 0 0
/db.zip 1 0 0
/store.zip 1 0 0
/wwwroot.zip 1 0 0
/comwwwroot.rar 1 0 0
/back.rar 1 0 0
/jsp.zip 1 0 0
/download.zip 1 0 0
/comwww.zip 1 0 0
/page.zip 1 0 0
/comtw.rar 1 0 0
/com0.rar 1 0 0
/2019.zip 1 0 0
/index.zip 1 0 0
/vhost.zip 1 0 0
/code.zip 1 0 0
/deployment.zip 1 0 0
/Newfolder.zip 1 0 0
/testwww.zip 1 0 0
/2022.zip 1 0 0
/www.zip 1 0 0
/release.zip 1 0 0
/pages.zip 1 0 0
/wwwtest.zip 1 0 0
/config_.zip 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 41
android13 1 1
winlong 13 13
win7 258 144
android 1 1
macosx11 3 3
win8 135 81
ios_ipad 16 15
androidkitkat 28 28
macosx6 21 21
macosx15 799 212
win16 1 1
macos12 1 1
ios_iphone 691 528
androidmarshmallow 11 11
win8.1 152 97
android10 328 112
android11 179 8
androidnougat 55 55
macosx10 14 14
linuxubuntu 88 87
win10 17482 9435
macosx 3 3
androidoreo 172 37
macosx13 4 4
android12 2 2
linux 964 378
winunknown 1 1
androidpie 33 32
bsdfreebsd 1 0
macos11 120 5
macosx9 97 97
unix 64 5
winxp 26 25
winnt 18 18
Unknown 753 685
macosx8 29 29
macosx14 283 39
androideclair 1 1
macosx7 14 14
androidlollipop 11 11
macosx12 11 11
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 319
safari17.6 1 1
firefox70.0 1 1
opera63.0.0.0 2 2
chrome114.0.5735.110 24 1
chrome86.0.0.0 1 1
firefox77.0 2 2
firefox85.0.0.0 3 3
firefox30.0 38 38
chrome108.0.5359.125 66 4
firefox43.0 2 2
safari16.3 1 1
chrome80.0.3987.132 11 11
safari7.0.2 4 4
chrome89.0.4389.114 11 11
chrome72.0.3626.121 1 1
chrome103.0.5060.66 1 1
firefox111.0 268 268
firefox140.0 304 36
firefox44.0 1 1
edge86 2 2
chrome99.0.0.0 3 3
chrome30.0.1599.17 1 1
chrome35.0.1916.114 5 5
firefox81.0.0.0 2 2
firefox128.0 53 1
firefox97.0 1 1
opera79.0.0.0 3 3
chrome129.0.0.0 5 5
chrome80.0.3987.136 1 0
chrome121.0.6167.85 56 1
opera105.0.0.0 16 3
firefox42.0 1 1
chrome133.0.0.0 178 6
firefox90.0 2 2
chrome140.0.0.0 133 8
safari18.4 1 1
chrome97.0.0.0 1 1
chrome134.0.0.0 93 16
safari16.1 1 1
chrome39.0.2171.95 7 7
chrome93.0.0.0 1 1
chrome85.0.4183.121 5 5
chrome123.0.6312.86 25 0
firefox65.0 2 2
chrome95.0.4638.69 13 11
firefox52.0 1 1
chrome23.0.1271.26 1 1
chrome56.0.2924.76 2 2
chrome36.0.1985.143 23 23
chrome101.0.0.0 5 5
chrome98.0.0.0 6 6
chrome122.0.0.0 3 3
edge81 5 5
firefox49.0 1 1
edge100 5 5
safari 168 91
firefox71.0.0.0 2 2
chrome111.0.0.0 10 10
Unknown 581 568
firefox122.0 41 41
firefox95.0.0.0 3 3
chrome42.0.2311.90 1 1
edge92 6 6
safari8.0 6 6
opera62.0.0.0 4 4
chrome83.0.4093.3 1 1
chrome105.0.0.0 15 15
netscape5.0 106 106
chrome76.0.3809.111 2 0
edge89 3 3
chrome124.0.0.0 14 14
edge80 4 4
opera68.0.0.0 4 4
firefox61.0 1 1
chrome115.0.0.0 21 21
firefox75.0.0.0 1 1
mozilla 92 37
firefox87.0 2 2
firefox91.0.0.0 1 1
chrome123.0.0.0 3 1
chrome66.0.3359.117 8 8
chrome89.0.4389.105 40 2
chrome69.0.3497.102 1 0
opera9.23 1 1
chrome79.0.3945.88 2 2
chrome58.0.3029.110 18 18
chrome48.0.2564.116 1 1
firefox54.0 2 2
chrome138.0.0.0 3421 159
firefox71.0 2 2
chrome75.0.3770.143 11 11
edge93 5 5
edge85 4 4
firefox31.0 61 61
chrome126.0.0.0 689 689
chrome36.0.1985.125 107 107
edge87 4 4
opera73.0.0.0 3 3
chrome125.0.6422.60 62 1
chrome81.0.4044.138 65 65
chrome96.0.4664.45 2 1
chrome64.0.3282.140 55 1
chrome88.0.0.0 8 8
msie11.0 12 12
chrome86.0.4240.75 11 11
firefox14.0.1 1 1
msie10.0 7 7
firefox80.0.0.0 2 2
firefox103.0 1 1
chrome91.0.4472.101 179 8
edge94 5 5
firefox87.0.0.0 2 2
firefox91.0 1 1
safari6.1.5 11 11
firefox75.0 1 1
edge88 3 3
safari7.0.6 10 10
opera69.0.0.0 5 5
chrome84.0.4147.105 1 1
chrome61.0.3163.100 58 4
chrome35.0.1916.153 51 51
chrome99.0.4859.172 1 1
safari9.0 1 1
chrome82.0.0.0 3 3
chrome51.0.2704.103 7 7
chrome60.0.1502.79 1 1
chrome107.0.0.0 4 2
opera12.10 1 0
chrome89.0.0.0 2 2
chrome68.0.3440.106 4 4
firefox58.0 1 1
chrome100.0.0.0 5 5
chrome136.0.0.0 277 13
chrome96.0.4664.110 3 3
safari7.0.4 8 8
msie9.0 19 19
firefox77.0.0.0 3 3
chrome43.0.2357.65 55 1
chrome117.0.0.0 1 1
chrome137.0.7151.69 1 1
safari13.1.1 3 3
chrome91.0.4472.124 471 471
chrome110.0.0.0 9 5
firefox70.0.0.0 3 3
safari7.0.5 8 8
chrome96.0.0.0 4 4
chrome128.0.0.0 2 2
chrome50.0.2661.102 9 9
firefox67.0 1 1
chrome80.0.3987.162 1 1
chrome83.0.0.0 1 1
chrome57.0.2987.108 140 6
chrome87.0.0.0 3 3
chrome83.0.4103.97 266 22
safari16.6 56 1
chrome80.0.3987.149 17 17
opera72.0.0.0 2 2
chrome115.0.5790.171 1 1
firefox46.0 1 1
firefox90.0.0.0 4 4
chrome81.0.4044.129 5 5
chrome101.0.4951.64 3 0
chrome93.0.4577.63 2 2
chrome60.0.3112.90 3 3
firefox97.0.0.0 4 4
firefox81.0 2 2
chrome102.0.5005.63 1 1
opera78.0.0.0 6 6
chrome116.0.5845.97 10 0
chrome45.0.2454.84 9 9
firefox86.0.0.0 1 1
opera71.0.0.0 2 2
opera76.0.0.0 4 4
firefox98.0.0.0 3 3
chrome95.0.0.0 1 1
firefox79.0 1 1
firefox24.0 7 7
firefox115 2 2
chrome139.0.7258.5 58 1
chrome98.0.4758.102 56 1
chrome87.0.4280.88 120 5
firefox68.0 1 1
chrome60.0.3112.107 44 44
msie6.0 1 1
firefox83.0 2 2
chrome127.0.0.0 65 6
firefox99.0 1 1
chrome34.0.1847.116 9 9
firefox102.0 24 1
firefox11.0 1 0
firefox78.0.0.0 4 4
chrome120.0.0.0 73 31
opera75.0.0.0 4 4
firefox57.0 1 1
edge96 3 3
firefox84.0 1 1
chrome108.0.0.0 11 11
firefox50.0 3 3
edge99 4 4
firefox74.0 2 2
edge90 2 2
opera102.0.0.0 11 0
edge82 3 3
opera57.2.2830.52651 11 11
firefox66.0 3 3
chrome66.0.3359.126 11 11
chrome81.0.0.0 1 1
chrome127.0.0 11 11
firefox100.0 4 4
firefox96.0.0.0 5 5
firefox40.0 1 1
chrome80.0.0.0 1 1
firefox134.0 2 2
firefox47.0 1 1
firefox137.0 79 16
firefox29.0 4 4
safari7.0.3 8 8
chrome94.0.0.0 1 1
opera60.0.0.0 6 6
safari7.0 39 39
firefox94.0 1 1
safari17.2 18 8
safari12.0.2 6 6
chrome106.0.0.0 6 6
edge91 2 2
chrome101.0.4951.67 3 0
chrome71.0.3578.141 19 19
chrome130.0.0.0 7118 7064
opera64.0.0.0 4 4
safari15.4 1 1
firefox76.0.0.0 3 3
chrome116.0.0.0 74 7
chrome47.0.2526.106 3 3
chrome137.0.0.0 678 32
chrome74.0.3729.169 45 45
chrome113.0.0.0 43 8
firefox73.0.0.0 3 3
edge84 3 3
chrome125.0.0.0 1742 227
firefox92.0.0.0 3 3
firefox96.0 1 1
chrome57.0.2987.133 1 1
chrome104.0.0.0 63 6
firefox88.0 1 1
chrome78.0.3904.108 23 23
chrome83.0.4102.0 1 1
chrome79.0.3945.130 3 3
chrome103.0.0.0 6 6
firefox55.0 3 3
opera66.0.0.0 5 5
chrome91.0.0.0 2 2
chrome83.0.4103.0 1 1
firefox62.0 1 1
opera61.0.0.0 8 8
safari6.0 1 1
edge98 3 3
chrome114.0.0.0 32 31
firefox74.0.0.0 5 5
msie7.0 13 13
chrome53.0.2785.143 1 1
safari18.5 92 5
edge95 2 2
chrome94.0.4606.81 8 8
edge97 4 4
firefox76.0 1 1
android 40 40
firefox72.0.0.0 3 3
chrome112.0.0.0 111 15
firefox89.0.0.0 3 3
firefox93.0.0.0 3 3
chrome121.0.0.0 203 13
opera120.0.0.0 87 1
firefox64.0 2 2
chrome83.0.4103.61 2 2
edge83 5 5
chrome102.0.0.0 1 1
safari5.0 1 1
chrome85.0.4183.102 9 9
firefox94.0.0.0 2 2
firefox63.0 4 4
chrome83.0.4087.0 1 1
chrome91.0.4472.114 4 4
chrome112.0.5615.136 1 1
opera65.0.0.0 4 4
chrome84.0.0.0 1 1
firefox100.0.0.0 5 5
firefox51.0 4 4
safari5.1.9 8 8
chrome86.0.4240.198 62 3
chrome109.0.0.0 497 42
opera119.0.0.0 1 0
opera80.0.0.0 5 5
chrome60.0.3112.113 6 4
firefox79.0.0.0 2 2
chrome119.0.0.0 817 171
firefox141.0 519 16
opera76.0.4025.73075 1 1
chrome85.0.0.0 1 1
firefox110.0 56 1
chrome135.0.0.0 187 41
firefox98.0 3 3
chrome88.0.4324.190 2 2
firefox82.0.0.0 5 5
firefox86.0 4 4
chrome83.0.4103.106 2 2
opera74.0.0.0 6 6
firefox84.0.0.0 1 1
safari15.1 8 1
opera117.0.0.0 2 2
firefox121.0 30 11
firefox133.0 1 1
safari16.0 1 1
chrome131.0.0.0 39 23
opera77.0.0.0 2 2
firefox45.0 1 1
opera70.0.0.0 3 3
safari13.0.3 470 470
firefox99.0.0.0 2 2
firefox83.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 31
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250711052147
Google 20250730211857
Mozilla/5.0_(compatible;_Dataprovider.com) 20250726215322
Symfony_BrowserKit 20250723233902
node 20250727065801
python-requests/2.28.1 20250727093729
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250727034357
python-requests/2.27.1 20250727115524
python-requests/2.24.0 20250708141013
python-requests/2.31.0 20250726074410
Mozilla/5.0 20250731133415
Ruby 20250724122123
Softaculous 20250731013827
GoogleOther 20250720235659
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250728212612
WordPress/6.8.2;_https://www.ctcom.com.tw 20250731230906
Turaco_Labs_ThreatView_Security_Auditor_(threatview.app) 20250727130948
SEMrushBot 20250706023219
Mozilla/5.0_zgrab/0.x 20250720090824
python-requests/2.32.4 20250719065750
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Perplexity-User/1.0;__https://perplexity.ai/perplexity-user) 20250730024819
Turnitin_(https://bit.ly/2UvnfoQ) 20250719030100
got_(https://github.com/sindresorhus/got) 20250702053010
\ 20250727174830
WordPress/6.8.1;_https://www.ctcom.com.tw 20250715140939
okhttp/3.14.9 20250711021816
python-requests/2.32.3 20250729224600
like_Gecko)_Chrome/72.0.3626.121_Safari/537.36 20250728200651
Faraday_v1.10.4 20250712172338
Python/3.12_aiohttp/3.11.13 20250722113316
Mozilla/5.0_(compatible;_ips-agent) 20250713130737
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 24
Python/3.12_aiohttp/3.11.13 20250722113316
Faraday_v1.10.4 20250712172338
python-requests/2.32.3 20250729224600
okhttp/3.14.9 20250711021816
WordPress/6.8.1;_https://www.ctcom.com.tw 20250715140939
\ 20250727174830
Turnitin_(https://bit.ly/2UvnfoQ) 20250719030100
got_(https://github.com/sindresorhus/got) 20250702053010
python-requests/2.32.4 20250719065750
SEMrushBot 20250706023219
Turaco_Labs_ThreatView_Security_Auditor_(threatview.app) 20250727130948
WordPress/6.8.2;_https://www.ctcom.com.tw 20250731230906
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250728212612
GoogleOther 20250720235659
Softaculous 20250731013827
Ruby 20250724122123
python-requests/2.31.0 20250726074410
python-requests/2.24.0 20250708141013
python-requests/2.27.1 20250727115524
python-requests/2.28.1 20250727093729
node 20250727065801
Symfony_BrowserKit 20250723233902
Google 20250730211857
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250711052147
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 10897 11124
From1 22 22
From2 101 104
From3 13 23
From4 1232 11611
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 11
www_google_com_tw 1 1
baidu 1 1
yandexru 0 1
www_google_com 81 81
tw_search_yahoo_com 2 2
cn_bing_com 7 7
bing_com_catchall 2 2
www_bing_com 2 2
google_com 1 2
ya_ru 0 1
www_google_com_hk 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://e.mail.ru 6 6
https://www.lusha.com 1 1
https://www.lusha.com/business/30d51c745177504c/ 1 1
https://habr.com/en/companies/ctcom/articles/224511/ 1 1
https://scrub.sourcescrub.com 1 1
https://ensun.io 1 1
https://zt4.top 1 1
https://www.netcomponents.com 1 1
http://waimaosou.com 0 10
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
302 143 10581
409 18 45093
403 1351 1664280
500 2 2494
301 2131 146715
400 1 67
206 7762 5526450
405 5 558
404 3443 84624380
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 418
/Public/Images/closefloatad.png 1 -
/doc/fsfr_report_2013.pdf 1 -
/wp-includes/rest-api/fields/yoxdu.php 2 www.google.com
/beqypxgc.php 1 www.google.com
/administrator/img/loading.gif 1 https://ctcom.com.tw/administrator/img/loading.gif
/wp-includes/Requests/src/system.php 2 www.google.com
/files/CTEM140HSW/usb_win7.zip 1 -
/baindex.php 2 www.google.com
/%D0%A0%D0%B0%D0%B4%D0%B8%D0%BE%D1%81%D0%B2%D1%8F%D0%B7%D1%8C/%D0%A6%D0%B8%D1%84%D1%80%D0%BE%D0%B2%D1%8B%D0%B5%D0%A0%D0%B0%D0%B4%D0%B8%D0%BE%D1%81%D1%82%D0%B0%D0%BD%D1%86%D0%B8%D0%B8 1 -
/info 2 -
/files/RAYDGET02/wifi_win7_32.zip 12 -
/wp-includes/Requests/src/Utility/tiny.php 2 www.google.com
/files/RAYDGET03/wifi_win7_win8_64.zip 1 -
/wp-includes/SimplePie/Net/ 2 https://www.google.com
/delete1.php 2 www.google.com
/database/backup.sql 2 -
/wp-includes/class-wp-cmd.php 2 www.google.com
/sitemap 1 -
/files/RAYDGET02/bt_win7_32.zip 1 -
/wp-includes/images/wlw/ 2 https://www.google.com
/userfuns.php 3 -
/.well-known/apple-app-site-association 7 -
/wp-admin/js/widgets/class.api.php 2 www.google.com
/Computers/EmbeddedModules/CT-COM-TG 1 -
/alfaindex.php 2 www.google.com
/js/env.js 2 -
/wp-includes/Requests/Transport/ 2 https://www.google.com
/files/RAYDGET02/wifid_xp_32.zip 1 -
/apple-touch-icon-precomposed.png 2 -
/img/grad.png 856 https://www.ctcom.com.tw/wp-content/themes/ctman/css/new.css
/wp-admin/images/moon.php 2 www.google.com
/wordpress/wp-admin/setup-config.php 1 -
/akcc.php 2 -
/img/2_series_TA01.png 1 -
/files/RAYDGET02/SLIMBOXII_revF.zip 1 -
