cpu 32601076740 378785576 7843617461 48475036347 746276789 630179392 833142479 30043550 0 0
cpu0 1075451423 12511597 259823103 1620242448 24595690 20368512 37367195 977458 0 0
cpu1 1047664249 12931129 263649723 1644024637 25586103 20202651 33856730 1015568 0 0
cpu2 1088047608 12743806 261744616 1611898149 24973188 19911633 30842340 980841 0 0
cpu3 1091571882 12722288 262069183 1609020408 25068775 19943647 29736975 976876 0 0
cpu4 1094606921 12599561 260386099 1613421755 25120129 19878783 24201748 980146 0 0
cpu5 1095128499 12707713 260926220 1612492044 25142262 19924973 23818853 983018 0 0
cpu6 1095484356 12678144 260303219 1613259503 25123791 19870072 23524468 979037 0 0
cpu7 1094887702 12664777 260443644 1613907494 25117975 19846710 23378691 982721 0 0
cpu8 1089185743 12680839 261893662 1613328456 25067109 19908137 28148230 980911 0 0
cpu9 1090172444 12726964 261840708 1612497742 25050042 19944030 28027631 984512 0 0
cpu10 1087965419 12677586 261799249 1614924688 25048029 19847981 27979371 983010 0 0
cpu11 1088943242 12670783 261575590 1614213087 25018717 19859263 27955141 980377 0 0
cpu12 1089174283 12609850 261546296 1614178340 25034007 19847784 27887945 984671 0 0
cpu13 1056528176 12458283 273992421 1605611148 24036271 28627666 49362055 1051138 0 0
cpu14 1058601639 12438703 271285632 1595872205 23478333 36173779 52329729 1251183 0 0
cpu15 1089369507 12627001 261434625 1614342181 24957271 19839432 27745609 984566 0 0
cpu16 1088369646 12637987 261303214 1614822553 24887280 20084298 28274469 987116 0 0
cpu17 1087029201 12591986 261447318 1616525350 24901215 19926905 27938989 985888 0 0
cpu18 1086568519 12667315 261300430 1616899517 24930956 20092522 27763039 982726 0 0
cpu19 1085026672 12679351 261407413 1618760703 24954751 19783759 27710879 983131 0 0
cpu20 1089804599 12609738 259674280 1620857801 24995699 19714386 22742499 984126 0 0
cpu21 1090723986 12561942 259578151 1620266504 24906855 19710855 22706411 984363 0 0
cpu22 1092288533 12597600 259594779 1618852371 24872547 19679438 22619002 979243 0 0
cpu23 1095129413 12571862 259515665 1616172101 24892023 19682480 22603256 980909 0 0
cpu24 1092961825 12582305 259243157 1618686954 24828920 19635254 22609456 978592 0 0
cpu25 1093531369 12591135 259540656 1617779086 24881459 19654266 22593815 980134 0 0
cpu26 1091831731 12596638 259029640 1620050736 24801484 19636326 22594675 978650 0 0
cpu27 1091179450 12501334 259088124 1620705740 24806571 19657068 22592667 978663 0 0
cpu28 1091835521 12611588 259279809 1619868551 24808626 19583214 22563509 982962 0 0
cpu29 1092013167 12535758 258900822 1611554078 24390698 29343555 21667088 1200998 0 0
intr 147538317200 79 9 0 0 606 0 0 0 37 0 0 0 15 0 30195302 0 0 0 0 0 0 0 0 0 0 0 0 4082225432 4094538950 0 78 10 3415222238 2377810895 10 1113042656 1034693937 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1207703254103
btime 1750757798
processes 3970998179
procs_running 9
procs_blocked 0
softirq 172616791590 1 3964236006 530699 1279326555 3936548631 0 3439100208 2898132510 8394584 2471699740