$47 GRAYBYTE WORDPRESS FILE MANAGER $29

SERVER : premium134.web-hosting.com #1 SMP Thu Mar 13 14:29:12 UTC 2025
SERVER IP : 162.0.232.104 | ADMIN IP 216.73.217.120
OPTIONS : CRL = ON | WGT = ON | SDO = OFF | PKEX = OFF
DEACTIVATED : NONE

/home/raydofqv/tmp/awstats/ssl/

HOME
Current File : /home/raydofqv/tmp/awstats/ssl//awstats102022.ctcom.raydget.com.tw.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home/raydofqv/tmp/awstats/ssl/awstats.ctcom.raydget.com.tw.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2703                
POS_VISITOR 22144               
POS_DAY 65050               
POS_DOMAIN 3678                
POS_LOGIN 4623                
POS_ROBOT 4778                
POS_WORMS 6430                
POS_EMAILSENDER 6561                
POS_EMAILRECEIVER 6704                
POS_SESSION 65978               
POS_SIDER 66192               
POS_FILETYPES 6839                
POS_DOWNLOADS 7136                
POS_OS 7248                
POS_BROWSER 7815                
POS_SCREENSIZE 11871               
POS_UNKNOWNREFERER 11945               
POS_UNKNOWNREFERERBROWSER 13264               
POS_ORIGIN 14202               
POS_SEREFERRALS 14352               
POS_PAGEREFS 14704               
POS_SEARCHWORDS 15345               
POS_KEYWORDS 15507               
POS_MISC 2367                
POS_ERRORS 15576               
POS_CLUSTER 4479                
POS_SIDER_404 15760               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101000028 656 180865 8832063741965
FirstTime 20221001000040
LastTime 20221031231558
LastUpdate 20221101082846 656 0 655 0 0
TotalVisits 1215                
TotalUnique 816                 
MonthHostsKnown 0                   
MonthHostsUnknown 1249                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 75 253 9771448 170 249 4839547
1 135 1283 61431887 182 473 11379358
2 160 1165 60582436 163 375 5226931
3 136 1651 92544443 221 414 3758477
4 153 1500 81850866 167 429 8658560
5 165 1230 53582952 219 552 5871841
6 108 611 27056863 223 610 15824242
7 77 473 18217951 224 469 6199991
8 126 649 32610359 183 558 10721980
9 134 788 40740944 197 511 6188682
10 88 488 14119586 175 323 2499596
11 127 754 31898434 184 388 5899215
12 87 296 9986807 275 447 9459429
13 85 272 70949462 186 373 3382923
14 119 303 9684326 242 579 5077673
15 97 414 17383483 172 547 7801022
16 77 237 7251511 192 525 9046603
17 72 337 11042504 176 275 4024010
18 73 180 6690654 152 323 2960204
19 89 246 7738036 182 362 5297598
20 80 300 13011217 153 355 3914121
21 110 817 40200101 305 701 7839266
22 95 1026 47550226 188 441 5848089
23 183 2504 126860196 208 555 13869074
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
ca 968 1221 22096302
us 639 3190 135473750
tw 287 5893 342137997
cn 233 3703 178769385
ru 108 1444 72802282
gb 50 152 4999498
il 41 289 16896890
de 30 86 3700866
kr 28 223 6078311
id 24 30 341507
se 17 17 195600
ua 17 75 3725550
in 16 16 159192
au 16 327 19697322
fr 13 237 11824187
jp 13 120 5775037
dk 12 12 20104
be 12 12 27059
it 11 11 85535
nl 11 11 86602
ro 11 11 31867
vn 10 97 6023064
sc 9 9 249812
es 8 8 8502
at 6 6 21069
za 1 1 466
my 3 63 3490884
hk 2 62 3482535
ma 1 1 17592
rs 5 5 7105
lt 4 4 6638
no 1 1 15146
iq 2 2 932
mn 1 1 466
sg 4 62 3468488
tr 6 204 11644352
pl 5 5 34196
mx 2 2 30297
ar 1 1 15148
ie 3 3 27650
cz 1 1 466
eu 1 1 466
sk 1 1 466
ir 2 2 18117
br 6 6 22248
ng 2 80 3649678
gr 6 68 3544260
th 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 38
Googlebot/ 2657 31674126 20221031231558 61
bingbot/ 1415 15361974 20221031234321 38
AhrefsBot/ 776 33078601 20221031025828 33
YandexBot/ 554 5442941 20221028142721 57
baidu 383 20764562 20221030235640 0
Applebot/ 284 2282584 20221026074858 8
YisouSpider 284 2236038 20221031212430 0
bot[\s_+:,\.\;\/\\-] 243 7367806 20221031165344 67
Sogou[\x20]web[\x20]spider/ 179 3124754 20221031223311 2
unknown 125 18698 20221031102134 125
zoominfobot 122 1086045 20221028061256 61
MJ12bot/ 117 935543 20221030034015 19
curl 102 1270920 20221030134448 0
bingpreview 77 1891504 20221031155154 0
facebookexternalhit/ 58 14958995 20221025194137 9
crawl 57 1495569 20221028044930 4
SemrushBot/ 55 346741 20221027040442 23
BLEXBot/ 31 303139 20221029185803 7
Barkrowler 30 339772 20221031021436 4
360Spider 27 476595 20221026203227 0
Dalvik/ 20 353046 20221030213730 0
no_user_agent 20 846490 20221031211627 1
Googlebot\-Image/ 19 507259 20221031030221 0
robot 18 191553 20221009055717 2
Mail\.RU_Bot/ 10 36687 20221023125602 8
DotBot/ 1 80875 20221005170155 0
nbot 1 17654 20221001203115 0
(firefox/)([0-9]\.|[0-1][0]\.) 9 252356 20221011015927 0
seek 9 408249 20221027135913 1
SurdotlyBot/ 3 35456 20221003195125 1
Firefox/1\.5 1 17651 20221023145216 0
Baiduspider/ 8 193090 20221030235632 0
YandexImages/ 1 17651 20221018162255 0
Go\-http\-client/ 9 88260 20221018144947 0
survey 1 80951 20221008010913 0
validator 1 80951 20221001200456 0
Apache\-HttpClient/ 2 0 20221018035215 0
DuckDuckGo\-Favicons\-Bot/ 3 52957 20221018174235 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
txt 2 2722 0 0
png 3783 710499474 0 0
js 6596 61703213 0 0
zip 6 33750366 0 0
xml 15 7685 0 0
html 1452 29939078 0 0
php 1120 475204 0 0
htm 3 2076 0 0
css 4359 20046810 0 0
jpg 369 3837352 0 0
gif 11 2266 0 0
Unknown 61 438640 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/backup.zip 6 1 33750366
//wp-includes/ID3/license.txt 2 0 2722
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 34
android10 197 20
linuxubuntu 11 11
androidnougat 83 16
winunknown 8 8
macosx14 2 2
macosx 8 8
macosx13 81 5
unix 34 3
win8.1 120 21
winxp 74 48
win7 1433 148
Unknown 1193 978
winnt 5 5
macosx8 2 2
macosx11 41 41
win10 9840 936
winme 1 1
macosx15 658 41
macosx6 1 1
macosx12 4 0
win2003 1 1
androidkitkat 11 11
macosx10 7 7
androidpie 7 7
linux 1232 180
ios_iphone 1227 42
androidlollipop 1 1
android 427 35
macosx9 1 1
ios_ipad 3 3
androidmarshmallow 110 27
winlong 11 11
androidoreo 898 25
win8 46 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 188
chrome57.0.2987.133 1 1
chrome77.0.3835.0 42 1
firefox36.0 3 3
firefox87.0 1 1
firefox24.0 1 1
chrome74.0.3729.131 1 1
firefox50.0 5 1
chrome84.0.4147.125 13 13
firefox73.0 4 4
chrome90.0.4430.93 63 3
chrome100.0.4896.75 162 6
chrome80.0.3987.122 42 1
chrome84.0.4147.105 9 9
chrome66.0.3359.117 5 5
opera89.0.4447.51 5 5
chrome74.0.3729.157 2 2
chrome102.0.5005.124 4 4
chrome69.0.3497.100 1 1
chrome81.0.4044.129 16 16
chrome99.0.4844.83 26 1
safari16.0 152 3
chrome88.0.4324.150 42 1
chrome85.0.4183.102 2 2
chrome20.0.1132.47 1 0
firefox20.6.14 3 3
chrome85.0.4183.121 8 8
chrome88.0.4324.190 6 6
chrome64.0.3282.186 3 3
edge12 1 1
chrome105.0.5195.125 1 1
chrome57 4 4
chrome34.0.1847.116 7 7
chrome96.0.4664.110 165 22
chrome103.0.5060.66 1 1
chrome83.0.4103.116 2 2
firefox19.0 1 1
chrome56.0.2924.76 1 1
safari11.0 455 16
android 11 11
chrome55.0.2883.95 4 0
safari15.2 94 7
chrome78.0.3904.97 1 1
firefox105.0 422 17
chrome72.0.3626.121 4 4
chrome98.0.4758.102 2 2
firefox52.0 4 4
chrome19.77.34.5 1 1
chrome101.0.4951.54 1 1
chrome57.0.2987.110 1 1
msie9.0 23 8
chrome76.0.3809.132 1 1
edge44 2 2
firefox79.0 2 2
chrome83.0.4103.61 1 1
chrome91.0.4472.114 15 15
chrome97.0.4692.71 133 8
safari6.0 2 2
chrome83.0.4103.24 1 1
safari15.4 75 7
chrome50.0.2661.75 5 5
firefox60.0 1 1
chrome61.0.3163.100 1 1
opera11.11 1 1
chrome40.0.2214.93 1 1
chrome90.0.4430.85 9 9
chrome79.0.3945.130 6 6
chrome80.0.3987.149 4 4
chrome91.0.4472.77 1 1
firefox54.0 2 2
chrome75.0.3770.90 43 2
chrome58.0.3029.110 5 5
chrome107.0.0.0 240 8
chrome89.0.4389.82 88 6
chrome43.0.2357.124 1 0
firefox41.0 2 2
chrome100.0.4896.82 32 1
chrome45.0.2454.101 2 0
safari15.6.1 272 9
chrome83.0.4103.97 67 41
firefox55.0 1 1
chrome51.0.2704.64 2 2
chrome39.0.2171.95 2 2
firefox58.0 9 9
chrome80.0.3987.116 43 2
chrome45.0.2454.94 1 1
chrome87.0.4280.141 223 26
chrome71.0.3542.0 1 1
chrome88.0.4324.192 84 2
safari15.6 52 1
chrome106.0.0.0 5861 291
safari16.1 1 1
chrome17.0.963.66 1 1
chrome99.0.4844.51 34 1
safari3.1.2 1 1
chrome47.0.2526.106 20 20
firefox57.0 64 6
iphone 313 9
chrome77.0.3865.120 292 13
chrome61.0.3163.128 797 23
firefox101.0 7 7
chrome96.0.4664.45 232 4
safari1.3 1 1
chrome67.0.3396.87 2 2
chrome63.0.3239.132 4 4
opera84.0.4316.14 2 2
chrome26.0.1410.65 1 1
safari 59 6
chrome65.0.3325.181 1 1
chrome81.0.4044.138 71 13
chrome103.0.5060.114 62 2
chrome105.0.0.0 1499 141
firefox40.0 1 1
msie7.0 44 44
chrome59.0.3071.115 2 2
chrome67.0.3396.99 46 5
firefox21.0 1 1
chrome108.0.0.0 210 7
chrome102.0.0.0 61 3
chrome76.0.3809.100 29 5
chrome104.0.5112.114 59 1
opera73.0.3856.344 42 1
msie6.0 28 2
opera69.0.3686.7 1 1
chrome50.0.2661.102 21 21
chrome98.0.4750.0 59 1
chrome89.0.4389.90 2 2
msie10.0 4 4
chrome99.0.4844.74 4 4
chrome60.0.3112.113 33 33
chrome103.0.0.0 233 45
chrome80.0.3987.132 2 2
Unknown 967 957
chrome90.0.4430.72 1 1
chrome60.0.3112.107 8 8
firefox17.0 1 1
safari14.1 51 2
chrome74.0.3729.169 99 17
chrome83.0.4096.0 2 2
firefox40.1 2 2
firefox11.0 1 1
opera32.0.1948.45 3 3
chrome100.0.4896.127 149 11
chrome70.0.3538.102 1 1
chrome103.0.5060.134 42 1
firefox76.0 8 1
chrome101.0.4951.0 137 0
chrome72.0.3626.109 51 9
chrome53.0.2785.104 2 0
chrome56.0.2924.87 3 1
firefox33.0 3 3
firefox43.0 78 3
chrome21.0.1180.83 1 1
mozilla 99 27
chrome18.0.1025.11 1 1
msie11.0 492 27
chrome95.0.4638.69 17 15
chrome100.0.4891.139 81 4
firefox106.0 304 134
firefox67.0 3 3
chrome68.0.3440.91 1 1
chrome83.0.4103.106 58 2
firefox83.0 2 2
firefox42.0 2 2
firefox38.0 1 1
chrome60.0.3112.90 21 21
chrome79.0.3945.88 1 1
chrome40.0.2125.104 1 1
chrome78.0.3904.108 86 21
firefox84.0 2 2
chrome86.0.4240.198 430 25
netscape5.0 3 3
firefox45.0 15 15
chrome94.0.4606.71 142 7
chrome109.0.0.0 448 11
chrome73.0.3683.103 55 2
firefox102.0 18 18
chrome99.0.4812.0 127 10
firefox88.0 44 44
firefox44.0 1 1
firefox34.0 2 2
chrome94.0.4606.61 48 1
firefox85.0 3 3
firefox104.0 1 1
chrome44.0.2403.157 2 2
chrome61.0.3163.79 67 67
chrome40.0.2214.38 1 1
chrome87.0.4280.88 1 1
chrome80.0.3987.87 119 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
python-requests/2.24.0 20221022200531
python-requests/2.27.1 20221031223446
python-requests/2.22.0 20221002163939
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Yeti/1.1;__https://naver.me/spd)_Chrome/101.0.4951.0_Safari/537.36 20221031071911
wp_is_mobile 20221025213750
python-requests/2.26.0 20221027021658
Mozilla/5.0_(compatible;_ips-agent) 20221013072227
WordPress/6.0.3;_https://www.ctcom.com.tw 20221031231558
python-requests/2.28.1 20221020024938
Python/3.8_aiohttp/3.6.2 20221031094636
Python/3.8_aiohttp/3.8.3 20221002163939
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221030151000
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20221001232412
got_(https://github.com/sindresorhus/got) 20221029151359
WordPress/6.0.2;_https://www.ctcom.com.tw 20221017223509
Faraday_v0.17.4 20221023112230
Mozilla/5.0_(compatible;_Dataprovider.com) 20221025215355
Softaculous 20221031090045
Mozilla/5.0_(compatible;_Yeti/1.1;__https://naver.me/spd) 20221031071849
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
Python/3.8_aiohttp/3.6.2 20221031094636
WordPress/6.0.3;_https://www.ctcom.com.tw 20221031231558
python-requests/2.28.1 20221020024938
python-requests/2.26.0 20221027021658
wp_is_mobile 20221025213750
Microsoft_Office_Excel_2014 20221003175924
python-requests/2.22.0 20221002163939
python-requests/2.27.1 20221031223446
python-requests/2.24.0 20221022200531
Softaculous 20221031090045
got_(https://github.com/sindresorhus/got) 20221029151359
Faraday_v0.17.4 20221023112230
WordPress/6.0.2;_https://www.ctcom.com.tw 20221017223509
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221030151000
Python/3.8_aiohttp/3.8.3 20221002163939
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 971 1476
From1 31 31
From2 114 114
From3 39 57
From4 1496 16100
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 12
yandexru 1 1
www_google_com 50 50
www_google_es 1 1
www_google_com_tw 4 4
www_bing_com 9 9
yandexcom 1 1
baidu 36 36
www_google_com_hk 1 1
r_search_yahoo_com 2 2
www_google_gr 1 1
cn_bing_com 6 6
so_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
http://162.0.232.104:80 10 10
https://www.netcomponents.com/supplier.htm 10 10
https://quark.sm.cn 5 5
http://www.gaiatech.com.tw 3 3
https://www.netcomponents.com/zh/supplier.htm 2 2
http://www.mossiemckenzie.shop 2 2
https://habr.com/ru/company/ctcom/blog/380017/ 2 2
https://www.ctcom.com.tw:443 2 2
http://www.asianmfrs.com 1 1
https://statics.teams.cdn.office.net 1 1
http://192.168.0.7:8900 1 1
http://www.mossiemckenzie.shop/blog/13373506/get-more-traffic-to-your-wordpress-blog/ 0 18
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
wille4k 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
wille4k 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
404 1189 11860055
301 1364 90132
500 1 1147
403 195 239655
302 70 4758
206 25 5672666
405 14 1596
400 5 380
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 220
/class-wordpress-cloud.php 1 -
/img/background_main.png 1 -
/load.php 5 -
/11index.php 1 -
/doc/CT-Military.pdf 1 -
/.Wp-back.phP 1 -
/symlink.php 1 -
/wp.php 1 -
/wp-plain.php.suspected 1 -
/img/button1.png 2 -
/img/3_product_RAYDGET01_hand.png 1 https://ctcom.com.tw/img/3_product_RAYDGET01_hand.png
/adminer.php 1 -
/wi.php 1 -
/img/3_slide_VOIP-ATA02.png 2 -
/v.php 1 -
/index.rss 1 https://www.ctcom.com.tw/
/new-index.php 1 -
/wp-story.php 1 -
/backup/ 1 -
/img/horizontal_rule.png 4 https://www.ctcom.com.tw/wp-content/themes/ctman/css/new.css
/test/php/test.html 1 -
/wp-shield-icon-managed.php 1 -
/3index.php 1 -
/Login/ 1 -
/img/button3.png 2 -
/403.php 1 -
/2.php 1 -
/wp-includes/wp-system-opencloud.php 1 -
/plugins/content/apismtp/apismtp.php.suspected 3 -
/wp-admin/css/colors/blue/nin.php 1 www.google.com
/%5B6:13%20PM%5D 1 -
/wp-includes/class-index-wordpress.php 1 -
/rss.xml 1 https://www.ctcom.com.tw/
/wikindex.php 6 -
/phpinfo.php.bak 2 -
/7yn.php 1 -
//wp-plain.php 2 www.google.com
/products.json 2 -
/Computers/EmbeddedModules/CT-EM140-HSW 1 -
/security.txt 1 https://ctcom.com.tw/security.txt
/img/grad.png 400 https://www.ctcom.com.tw/wp-content/themes/ctman/css/new.css
/Gel.php 1 -
/a.php 1 -
/g.php 1 -
/cms.php 1 -
/Computers/HomeAndOfficeUse/MinicomputerDETSEL01 6 -
/sh3ll.php 1 -
/wp-queryall.php 1 -
/f.php 1 -
/c.php 1 -
/xox.php 1 -
/community/ 2 https://ctcom.com.tw/community/
/ups.php 1 -
/C3ee6.php 1 www.google.com
/bypass.php 1 -
/plugins/content/apismtp/apismtp.php 3 -
/index.rdf 1 https://www.ctcom.com.tw/
/wp-admin/images/wp-conflg.php 1 www.google.com
/ws.php 1 -
/upload.php 1 -
/m.php 1 -
/img/back1.png 19 https://www.ctcom.com.tw/wp-content/themes/ctman/css/new.css
/system-reboot.php 1 -
/apple-touch-icon-120x120-precomposed.png 2 -
/css/index.php 1 -
/x.php 1 -
/100.php 1 -
/2index.php 6 -
/forum/ 2 https://ctcom.com.tw/forum/
/cpanel.php 1 -
/img/alumium_back.png 4 https://www.ctcom.com.tw/wp-content/themes/ctman/css/new.css
/favicon.png 4 -
/doc/fsfr_report_2013.pdf 1 -
/years.php 5 -
/sample-page-2/ 3 -
/mini.php 1 -
/3.php 1 -
/admin.php 5 -
/.fk.php 1 -
/old-index.php 1 -
/13.php 1 -
/apple-touch-icon.png 2 -
/img/corner_reflect.png 283 https://www.ctcom.com.tw/wp-content/themes/ctman/css/new.css
/class-detect-spam.php 1 -
/defau1t.php 1 -
/ads.txt 34 -
/nee.php 1 -
/.well-known/security.txt 2 -
/sym.php 1 -
/wp-wso.php 1 -
/FoxWSO.php 1 -
/CFa08.php 1 www.google.com
/wp-includes/wp-shield-icon-managed.php 1 -
/img/trifon.png 5 https://www.ctcom.com.tw/wp-content/themes/ctman/css/new.css
/.well-known/traffic-advice 1 -
/images/vuln.php 1 -
/wp-includes/class-wordpress-license.php 2 -
/z.php 1 -
/ 15 http://www.google.com
/baindex.php 1 -
/dr.php 1 -
/Radio/DigitalRadiostaion/TA01-B 2 -
/41.php 1 -
/wp-includes/class-wordpress-cloud.php 1 -
/autoload_classmap.php 1 -
/c99.php 1 -
/images/pic/shem6.jpg 1 https://ctcom.com.tw/images/pic/shem6.jpg
/wp-includes/system-reboot.php 1 -
/feeds 1 https://www.ctcom.com.tw/
/wp-includes/class-wp-page-icon.php 1 -
/wp-includes/wp-signup.php 1 www.google.com
/wp-system-cloud.php 1 -
/index.xml 1 https://www.ctcom.com.tw/
/up.php 2 www.google.com
/777.php 1 -
/license.php 1 www.google.com
/wso.php 3 -
/2022/05/16/hello-world/ 1 http://www.ctcom.com.tw/
/phpinfi.php 1 -
/Radio/DigitalRadiostaion/TA01 1 -
/send.php 1 -
/MARIJUANA.php 1 -
/contents.php 5 -
/doc.php 1 -
/apple-touch-icon-precomposed.png 2 -
/images/ico/pdf.gif 4 https://www.ctcom.com.tw/ct-q7-tce6/
/votes.php 5 -
/proxy.php 1 -
/about.php 5 -
/img/ui-bg_glass_75_e6e6e6_1x400.png 51 https://www.ctcom.com.tw/ta-01/
/wp-system-opencloud.php 1 -
/alex.php 1 -
/doc/RAYDGET01.pdf 1 https://www.ctcom.com.tw/minipc-raydget-slimbox-iii/
/xx.php 1 -
/img/3_product_RAYDGET02.png 1 https://ctcom.com.tw/img/3_product_RAYDGET02.png
/doc/324257.pdf 1 -
/data.php 1 -
/wp-admin/shell20211028.php 2 www.google.com
/Radio/DigitalRadiostaion/DS310 2 -
/owl.php 1 -
/radio.php 5 -
/img/3_slide_innovasm.png 1 https://ctcom.com.tw/img/3_slide_innovasm.png
/wp-admin/css/colors/radio.php 5 -
/shx.php 1 -
/Computers/HomeAndOfficeUse/RaydgetCoolBoxIV 5 -
/wp-commentin.php 5 www.google.com
/wp-includes/class-detect-spam.php 1 -
/wp-class.php 1 www.google.com
/wp-blog.php 1 -
/wp-includes/pomo/umpomone.php 1 -
/new.php 1 -
/forums/ 2 https://ctcom.com.tw/forums/
/wp-files-conficg.php 1 -
/wp-admin/js/widgets/radio.php 5 -
/1.php 2 -
/wp-includes/rest-api/endpoints/radio.php 5 -
/sindex.php 1 -
/wp-plain.php 4 www.google.com
/alexuse.php 1 -
/apple-touch-icon-120x120.png 2 -
/phpinfo 2 -
/mailer.php 1 -
/wp-admin/css/colors/blue/atomlib.php 1 www.google.com
/img/3_product_TA02.png 1 https://ctcom.com.tw/img/3_product_TA02.png
/root.php 1 -
/o.php 1 -
/test/ssi/test.html 1 -
/87.php 1 -
/sysinfo_phpinfo.php 1 -
/css/contents.php 5 -
/1index.php 9 -
/stindex.php 1 -
/0byte.php 1 -
/feeds/ 1 https://www.ctcom.com.tw/
/wp-includes/wp-system-cloud.php 2 -
/AboutUS 2 -
/img/button2.png 2 -
/img/gradient_texture1.jpg 2 -
/doc 1 -
/img/background_main.jpg 1 -
/V5.php 1 www.google.com
/wp-uploads.php 1 -
/haxor.php 1 -
/ohayo.php 1 -
/vuln.php 1 -
/shell20211028.php 1 -
/wp-configer.php 2 -
/css/load.php 5 -
/leaf.php 1 -
/wp-configr.php 1 -
/wp-static.php 1 -
/XxX.php 1 -
/wp-admin/js/widgets/wp-login.php 1 -
/wp-info.php 1 www.google.com
/404.php 1 -
/doc/RAYDGET-series.pdf 4 -
/register/ 1 https://ctcom.com.tw/register/
/wp-admin/wikindex.php 5 -
/img/3_product_COM-IB.png 3 https://trello.com/
/wp-includes/shell20211028.php 7 www.google.com
/css/votes.php 5 -
/alfa.php 1 -
/css/ 1 https://www.ctcom.com.tw/css/index.php
/shell.php 1 -
/Telerik.Web.UI.WebResource.axd 2 -
/Computers/HomeAndOfficeUse/RaydgetSlimBoxIV 9 -
/img/footdilim.png 5 https://www.ctcom.com.tw/wp-content/themes/ctman/css/new.css
/redirect 1 -
/lol.php 1 -
/wp-confirm.php 1 -
/mar.php 1 -
/anone.php 1 -
/wp-includes/wp-class.php 10 www.google.com
/w.php 1 -
/sitemap_index.xml 1 -
/4price.php 1 -
/media-admin.php 1 -
/wp-admin.php 1 -
/wordpress-index-keyword.php 1 -
/img/background_alumium.jpg 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1249
162.0.232.104 924 924 4620470 20221031231558
59.124.13.215 35 141 9308151 20221017021324
34.214.164.38 28 28 342276 20221030090733
147.161.198.163 21 177 10525803 20221031211629
52.53.129.33 21 21 84725 20221023112250
60.250.141.141 20 370 22146462 20221025215215
180.108.188.118 19 116 7030067 20221013062144
147.161.198.166 18 110 6343928 20221031214419
123.194.189.81 18 479 28494505 20221020200522
114.25.39.208 17 102 6382591 20221024055527
185.174.159.245 16 16 699217 20221031203332
192.55.54.55 16 109 6451780 20221003175925
168.61.147.177 15 16 53356 20221006121431
178.205.108.66 14 97 4963913 20221024145606
64.124.8.24 13 13 205631 20221026095015
20.229.179.108 12 12 168068 20221014151612
183.13.201.234 12 100 6070285 20221009055919
149.56.150.233 11 11 570403 20221025215315
223.140.113.121 11 98 6080376 20221006032909
202.80.217.155 10 10 127376 20221007002534
113.102.244.169 10 93 5626320 20221013091239
202.80.218.130 10 10 127383 20221007130725
218.32.47.208 9 214 12302197 20221006233933
59.120.237.15 9 90 5862433 20221005024946
165.231.130.63 9 9 249812 20221019064120
60.188.10.219 0 1 415 
54.69.251.172 0 2 69290 
112.13.112.35 0 2 1022 
39.173.105.152 0 1 7087 
39.173.105.166 0 1 5806 
220.130.140.88 2 74 5525384 20221031030400
60.188.10.194 0 1 36052 
199.244.88.225 1 1 17644 20221025151610
35.92.233.150 0 1 2620 
60.188.11.39 0 1 14013 
211.249.46.172 0 3 25737 
34.219.45.203 0 1 3906 
82.165.84.49 1 1 466 20221005003024
58.136.157.204 1 1 0 20221027034146
121.40.169.60 1 1 466 20221004113331
