$55 GRAYBYTE WORDPRESS FILE MANAGER $48

SERVER : premium134.web-hosting.com #1 SMP Thu Mar 13 14:29:12 UTC 2025
SERVER IP : 162.0.232.104 | ADMIN IP 216.73.217.120
OPTIONS : CRL = ON | WGT = ON | SDO = OFF | PKEX = OFF
DEACTIVATED : NONE

/home/raydofqv/tmp/awstats/ssl/

HOME
Current File : /home/raydofqv/tmp/awstats/ssl//awstats112022.ctcom.raydget.com.tw.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /home/raydofqv/tmp/awstats/ssl/awstats.ctcom.raydget.com.tw.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2704                
POS_VISITOR 30398               
POS_DAY 73268               
POS_DOMAIN 3676                
POS_LOGIN 4742                
POS_ROBOT 4897                
POS_WORMS 6685                
POS_EMAILSENDER 6816                
POS_EMAILRECEIVER 6959                
POS_SESSION 74173               
POS_SIDER 74387               
POS_FILETYPES 7094                
POS_DOWNLOADS 7357                
POS_OS 7444                
POS_BROWSER 8014                
POS_SCREENSIZE 12960               
POS_UNKNOWNREFERER 13034               
POS_UNKNOWNREFERERBROWSER 14415               
POS_ORIGIN 15464               
POS_SEREFERRALS 15615               
POS_PAGEREFS 15942               
POS_SEARCHWORDS 16373               
POS_KEYWORDS 16553               
POS_MISC 2368                
POS_ERRORS 16642               
POS_CLUSTER 4598                
POS_SIDER_404 16816               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221201001106 723 186292 16899528400118
FirstTime 20221101000858
LastTime 20221130235345
LastUpdate 20221201074300 723 0 722 0 0
TotalVisits 1357                
TotalUnique 919                 
MonthHostsKnown 0                   
MonthHostsUnknown 1171                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 124 898 39017799 186 390 5782910
1 228 1238 48183860 188 374 9492931
2 188 1933 95598899 222 552 7528837
3 209 1825 87804706 187 416 5475149
4 158 1590 74080148 140 477 10030299
5 111 891 38989597 133 280 2227050
6 142 579 26495956 163 541 4581194
7 119 901 42341205 152 440 6824232
8 141 836 41433581 144 362 3095854
9 123 928 47786776 144 426 4365306
10 86 708 27572281 133 333 4344279
11 108 390 12586853 139 242 1902569
12 81 300 11365432 182 286 2118533
13 90 92 1280178 173 330 5023232
14 91 228 9466747 161 442 4608764
15 85 185 6067776 193 617 5140148
16 66 191 4661524 145 266 2117571
17 62 185 7624218 149 366 4608016
18 91 244 8359249 142 336 4647301
19 88 398 16376123 167 344 2872575
20 129 840 41140537 158 601 13884210
21 133 1380 66155199 250 583 7162531
22 109 808 33126951 166 492 12102405
23 90 725 35019315 137 296 4923954
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 54
ca 892 950 11081880
us 740 3885 185339672
tw 212 4908 275503452
cn 211 3092 153420275
ru 158 2272 52027361
in 85 392 15292524
pl 71 130 3796149
jp 51 554 29302603
it 43 43 424670
nl 41 41 597862
de 40 102 3811489
gb 39 107 4357890
kr 20 237 5065116
vn 19 19 105862
th 18 98 5896281
sc 15 15 315421
se 14 14 158465
es 13 160 9502037
au 13 23 107842
be 12 12 42459
tr 12 259 15934121
gr 11 11 157491
br 11 68 3522519
id 10 10 151160
fr 9 57 2508586
ng 4 4 55851
dk 2 2 165418
ie 4 122 6928731
at 4 4 1864
il 8 8 81964
sk 2 59 3472680
by 1 1 466
kz 2 50 2220421
za 4 63 3518434
eg 3 3 30352
cu 0 13 295380
cl 3 3 50606
sg 3 121 6929147
hk 4 79 5297654
pe 2 61 3479898
rs 4 4 6470
hu 6 6 39174
lt 7 7 171872
mx 1 60 3464408
ch 2 2 13058
ee 2 2 13058
ma 1 1 18061
no 2 61 3482020
ua 6 81 4166678
my 0 2 3295
ir 7 7 75130
hn 2 2 20350
sa 1 1 466
ro 5 5 108817
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 42
Googlebot/ 2340 26345995 20221130232415 59
bingbot/ 1598 15044862 20221130234851 33
baidu 531 14590946 20221125045618 0
AhrefsBot/ 382 10953112 20221130164039 33
Applebot/ 337 2711721 20221124060459 8
Mail\.RU_Bot/ 285 977497 20221130174050 228
YandexBot/ 223 2159018 20221130181601 50
bot[\s_+:,\.\;\/\\-] 160 2986164 20221130234700 55
Sogou[\x20]web[\x20]spider/ 116 2075884 20221130215936 1
SemrushBot/ 111 757964 20221130165208 42
unknown 88 13264 20221130193758 88
zoominfobot 82 744528 20221129163403 19
crawl 71 4209082 20221129203106 2
aiHitBot/ 69 766749 20221124183218 0
bingpreview 50 1322406 20221130181738 0
facebookexternalhit/ 49 19338349 20221128224652 0
YisouSpider 43 390790 20221128120618 0
no_user_agent 41 8954945 20221130215715 0
MJ12bot/ 34 250917 20221127040743 17
spider 29 280245 20221112082743 1
Googlebot\-Image/ 28 771730 20221130183137 0
(firefox/)([0-9]\.|[0-1][0]\.) 24 202553 20221130104010 0
MegaIndex\.ru/ 21 251826 20221125022725 2
Lightspeed 17 336011 20221119033955 0
curl 15 270886 20221129123422 0
java 1 0 20221104122846 0
link 14 152453 20221103142327 2
Baiduspider/ 4 72149 20221124221532 0
MixrankBot 8 98086 20221112224645 0
Apache\-HttpClient/ 4 48513 20221112042115 0
survey 2 165402 20221107210713 0
nbot 1 18045 20221104044624 0
360Spider 11 198609 20221129025915 0
SurdotlyBot/ 1 18054 20221108025639 0
validator 1 82701 20221105200354 0
BLEXBot/ 13 117280 20221116180412 4
robot 9 98834 20221127143654 1
DotBot/ 9 499313 20221119003504 1
DuckDuckGo\-Favicons\-Bot/ 9 161695 20221122172209 0
Go\-http\-client/ 3 36108 20221121085012 0
Dalvik/ 9 161707 20221123032048 0
Barkrowler 8 78222 20221125055311 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
js 6712 63295259 0 0
xml 11 4926 0 0
css 4585 19847572 0 0
png 3790 700526260 0 0
Unknown 26 211050 0 0
gif 8 1648 0 0
jpg 345 3607320 0 0
txt 1 1361 0 0
html 1395 31142149 0 0
php 1420 3897365 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 1 0 1361
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 33
macosx13 1 0
macosx8 1 1
unix 5 5
macosx10 20 20
win10 9468 992
androidpie 5 5
androidmarshmallow 24 13
androidlollipop 2 2
winxp 75 75
winlong 14 14
macosx5 1 1
Unknown 1091 877
macosx12 4 1
android 692 79
ios_ipad 11 11
androidjellybean 1 1
androidoreo 863 24
macosx9 1 1
winunknown 8 8
linux 1390 114
win8.1 583 47
macosx 11 11
ios_iphone 962 51
win8 12 12
win7 2259 267
macosx11 101 34
macosx15 462 24
android10 74 58
androidnougat 21 21
macosx6 1 1
linuxubuntu 74 74
macosx14 55 7
androideclair 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 230
chrome106.0.0.0 1063 70
safari16.1 297 8
chrome77.0.3865.120 293 11
chrome22.0.1207.1 2 2
chrome57.0.2987.133 6 6
chrome53.0.2785.104 1 0
safari13.0.3 8 1
firefox24.0 10 10
chrome83.0.4098.0 1 1
chrome103.0.5060.114 4 4
chrome44.0.2403.157 6 6
firefox17.0 5 5
firefox41.0 8 8
chrome60.0.3112.90 81 22
chrome59.0.3071.115 3 3
firefox84.0 4 4
firefox45.0 21 21
chrome99.0.4844.74 2 2
chrome100.0.4896.75 25 1
firefox85.0 6 6
chrome27.0.1453.116 1 1
firefox44.0 2 2
chrome96.0.4664.110 87 3
chrome110.0.0.0 290 8
firefox21.0 1 1
chrome45.0.2454.94 1 1
mozilla 101 32
chrome88.0.4324.181 8 0
chrome83.0.4103.34 1 1
chrome59.0.3029.83 8 0
chrome56.0.2924.87 3 1
safari15.4 66 2
firefox62.0 3 3
safari5.0.4 1 1
safari11.0 288 10
chrome87.0.4280.66 1 1
firefox106.0 152 30
safari5.0.5 1 1
chrome96.0.4664.92 78 8
chrome103.0.0.0 190 14
msie6.0 3 3
chrome83.0.4103.61 30 4
firefox38.0 6 6
firefox98.0 3 3
opera10.61 1 1
chrome56.0.2924.76 1 1
chrome97.0.4692.71 53 1
chrome60.0.3112.107 20 20
chrome72.0.3626.121 117 34
chrome107.0.5304.110 60 1
chrome24.0.1312.60 1 1
chrome80.0.3987.162 2 2
chrome57 4 4
chrome76.0.3809.71 120 2
opera56.0.3051.99 2 2
chrome83.0.4103.97 38 38
chrome79.0.3945.88 8 8
chrome48.0.2564.103 1 1
firefox107.0 213 13
firefox34.0 10 10
safari 216 27
chrome88.0.4324.190 96 12
chrome96.0.4664.93 61 2
msie7.0 31 31
safari15.6.1 1 1
chrome74.0.3729.169 202 23
chrome90.0.4430.93 6 6
chrome107.0.5304.62 2 2
safari11.1.2 8 0
chrome99.0.4844.51 34 1
chrome79.0.3945.79 60 1
chrome83.0.4103.116 6 6
firefox31.0 1 1
edge13 1 1
firefox59.0 9 9
chrome100.0.4896.88 55 2
chrome62.0.3202.94 1 0
chrome76.0.3809.100 26 2
chrome90.0.4430.72 2 2
firefox72.0 38 38
firefox59.0.1 1 1
chrome64.0.3282.186 12 12
chrome50.0.2661.75 3 3
firefox42.0 8 8
chrome107.0.0.0 5570 256
netscape5.0 3 3
chrome50.0.2661.102 23 23
chrome96.0.4664.45 236 4
chrome60.0.3112.113 52 52
chrome55.0.2883.95 3 0
chrome61.0.3163.79 19 19
chrome87.0.4280.88 1 1
chrome109.0.0.0 183 5
firefox28.0 5 5
chrome85.0.4183.83 235 5
chrome63.0.3239.84 1 1
chrome98.0.4758.82 62 3
safari15.5 10 2
firefox57.0 65 6
chrome91.0.4472.77 1 1
chrome89.0.4389.82 100 5
chrome61.0.3163.128 381 9
chrome88.0.4324.150 43 1
firefox88.0 46 46
safari5.0.3 1 1
firefox50.0 11 8
opera92.0.0.0 109 2
firefox61.0 7 7
chrome75.0.3770.90 88 4
chrome51.0.2704.64 4 4
firefox65.0 8 8
firefox78.0 2 2
chrome92.0.4515.159 1 1
chrome21.0.1180.83 5 5
firefox102.0 69 69
firefox20.6.14 4 4
safari9.0 2 2
chrome87.0.4280.141 166 43
opera11.00 1 1
chrome66.0.3359.117 4 4
firefox105.0 60 1
chrome88.0.4324.192 50 8
chrome104.0.5112.124 63 2
firefox29.0 5 5
chrome98.0.4758.102 27 1
chrome88.0.4324.104 8 8
chrome108.0.0.0 60 1
chrome102.0.5005.125 172 22
chrome79.0.3945.117 2 2
firefox66.0 6 6
chrome33.0.1750.152 1 1
firefox33.0 15 15
chrome63.0.3239.132 12 12
chrome61.0.3163.100 9 9
chrome100.0.4896.60 35 1
chrome65.0.3325.181 2 2
chrome74.0.3729.131 5 5
android 2 2
safari15.2 62 4
safari6.0 2 2
chrome57.0.2987.132 1 1
chrome104.0.5112.101 606 10
chrome39.0.2171.95 6 6
chrome84.0.4147.89 1 1
firefox79.0 6 6
opera68.0.3618.173 43 1
chrome68.0.3440.106 8 8
firefox52.0 12 12
chrome81.0.4044.138 58 14
msie11.0 144 5
chrome43.0.2357.124 3 0
chrome80.0.3987.122 2 2
chrome91.0.4472.164 133 7
chrome90.0.4430.212 5 5
safari13.1.1 14 0
chrome94.0.4606.71 78 2
chrome64.0.3282.119 1 1
chrome95.0.4638.69 9 8
chrome70.0.3538.77 2 2
chrome80.0.3987.163 1 1
chrome102.0.0.0 76 5
chrome67.0.3396.99 90 6
chrome84.0.4147.135 6 6
chrome69.0.3497.100 6 6
firefox36.0 10 10
firefox63.0 2 2
firefox47.0 6 6
firefox40.0 8 8
chrome83.0.4096.0 1 1
chrome68.0.3440.91 487 20
chrome57.0.2987.110 1 1
chrome26.0.1410.65 1 1
firefox87.0 1 1
chrome83.0.4103.24 1 1
Unknown 846 846
msie9.0 9 1
firefox58.0 15 15
chrome91.0.4472.114 156 81
chrome74.0.3729.157 16 6
chrome101.0.4951.67 1 1
chrome90.0.4430.85 6 6
chrome65.0.3152.119 2 2
chrome101.0.4951.64 18 0
chrome94.0.4606.85 11 1
chrome76.0.3809.132 3 3
chrome84.0.4147.125 7 7
safari9.0.2 1 1
msie10.0 1 1
firefox60.0 6 6
firefox104.0 2 2
safari15.6 74 6
msie8.0 1 1
firefox83.0 1 1
chrome101.0.4951.0 156 0
chrome40.0.2214.93 1 1
firefox18.0 7 7
chrome58.0.1145.75 1 1
firefox43.0 3 3
chrome99.0.4844.84 48 2
firefox54.0 17 17
firefox73.0 12 12
chrome81.0.4044.129 9 9
firefox67.0 8 8
chrome47.0.2526.106 8 8
chrome98.0.4758.81 63 2
chrome78.0.3904.108 155 29
chrome79.0.3945.130 315 21
chrome104.0.0.0 216 9
edge18 43 1
chrome85.0.4183.121 8 8
safari14.6.41 59 2
chrome85.0.4183.102 4 4
chrome62.0.3202.62 1 1
chrome96.0.4664.55 12 4
chrome86.0.4240.198 449 30
chrome46.0.2490.71 10 10
chrome80.0.3987.132 92 8
chrome77.0.3835.0 43 1
chrome84.0.4147.105 23 23
chrome70.0.3538.102 3 3
chrome80.0.3987.149 4 4
chrome87.0.4280.67 1 1
chrome80.0.3987.116 1 1
firefox40.1 13 13
chrome101.0.0.0 10 2
opera56.0.3051.104 1 1
chrome100.0.4896.127 109 11
safari16.0 59 2
chrome89.0.4389.90 136 10
chrome105.0.0.0 367 52
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
WordPress/6.1;_https://www.ctcom.com.tw 20221116010904
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221126205439
got_(https://github.com/sindresorhus/got) 20221101091550
Python/3.8_aiohttp/3.8.3 20221108141407
wp_is_mobile 20221128173015
python-requests/2.27.1 20221125004514
Python/3.7_aiohttp/3.8.1 20221105175644
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Yeti/1.1;__https://naver.me/spd)_Chrome/101.0.4951.0_Safari/537.36 20221125082347
Softaculous 20221124085007
WordPress/6.1.1;_https://www.ctcom.com.tw 20221130230156
Ruby 20221119155648
Mozilla/5.0_(compatible;_Dataprovider.com) 20221129195236
python-requests/2.28.1 20221130194610
WordPress/6.0.3;_https://www.ctcom.com.tw 20221102021025
Faraday_v1.10.2 20221116020522
test 20221123091709
python-requests/2.25.1 20221110100633
python-requests/2.26.0 20221128051146
Mozilla/5.0_(compatible;_Yeti/1.1;__https://naver.me/spd) 20221130081609
okhttp/3.3.1 20221118063851
python-requests/2.24.0 20221112102800
Faraday_v0.17.4 20221127092711
Mozilla/5.0_(compatible;_ips-agent) 20221113074615
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 19
Softaculous 20221124085007
python-requests/2.26.0 20221128051146
okhttp/3.3.1 20221118063851
WordPress/6.1.1;_https://www.ctcom.com.tw 20221130230156
python-requests/2.24.0 20221112102800
Ruby 20221119155648
Faraday_v0.17.4 20221127092711
python-requests/2.28.1 20221130194610
WordPress/6.0.3;_https://www.ctcom.com.tw 20221102021025
WordPress/6.1;_https://www.ctcom.com.tw 20221116010904
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221126205439
Python/3.8_aiohttp/3.8.3 20221108141407
got_(https://github.com/sindresorhus/got) 20221101091550
Faraday_v1.10.2 20221116020522
python-requests/2.27.1 20221125004514
wp_is_mobile 20221128173015
test 20221123091709
python-requests/2.25.1 20221110100633
Python/3.7_aiohttp/3.8.1 20221105175644
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1143 1928
From1 20 20
From2 108 109
From3 18 18
From4 1563 16218
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 10
search_yahoo_catchall 1 1
www_google_com 49 50
www_google_com_tw 2 2
so_com 1 1
baidu 34 34
www_google_com_hk 4 4
www_bing_com 5 5
google_com 6 6
r_search_yahoo_com 3 3
yandexru 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://www.netcomponents.com/supplier.htm 7 7
http://162.0.232.104:80 6 6
https://m.netcomponents.com 1 1
https://www.netcomponents.com/ko/supplier.htm 1 1
http://www.gaiatech.com.tw 1 1
https://habr.com/ru/company/ctcom/blog/380017/ 1 1
https://premium134.web-hosting.com:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//www.ctcom.com.tw/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//www.ctcom.com.tw/ 1
https 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 175 215075
301 1251 83163
404 1225 13301848
400 10 862
206 26 2540474
302 31 2217
405 14 1596
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 231
/Radio/BaseStationAndRepiter/DigitalRepiterRT 2 -
/img/back1.png 11 https://www.ctcom.com.tw/wp-content/themes/ctman/css/new.css
/Telecommunications/HomeAndOfficeUse/IPM 2 -
/beence.php 1 www.bing.com
/doc/324265.pdf 2 -
/.well-known/cgialfa 1 www.bing.com
/%D0%A0%D0%B0%D0%B4%D0%B8%D0%BE%D1%81%D0%B2%D1%8F%D0%B7%D1%8C/%D0%91%D0%B0%D0%B7%D0%BE%D0%B2%D1%8B%D0%B5%D0%A1%D1%82%D0%B0%D0%BD%D1%86%D0%B8%D0%B8%D0%98%D0%A0%D0%B5%D0%BF%D0%B8%D1%82%D0%B5%D1%80%D1%8B/%D0%A6%D0%B8%D1%84%D1%80%D0%BE%D0%B2%D0%BE%D0%B9%D0%A0% 2 -
/lock360.php 1 www.bing.com
/xindex.php 1 www.bing.com
/doc/CT-ATOM.pdf 2 -
/img/gradient_texture1.jpg 1 -
/img/3_slide_innovasm.png 1 https://ctcom.com.tw/img/3_slide_innovasm.png
/%D0%A0%D0%B0%D0%B4%D0%B8%D0%BE%D1%81%D0%B2%D1%8F%D0%B7%D1%8C/%D0%A6%D0%B8%D1%84%D1%80%D0%BE%D0%B2%D1%8B%D0%B5%D0%A0%D0%B0%D0%B4%D0%B8%D0%BE%D1%81%D1%82%D0%B0%D0%BD%D1%86%D0%B8%D0%B8/%D0%A0%D0%B0%D0%B4%D0%B8%D0%BE%D1%81%D1%82%D0%B0%D0%BD%D1%86%D0%B8%D1%8F% 8 -
/test/fcgi/test.html 2 -
/jntjlxpk.php 1 www.google.com
/author/admin/ 2 -
/up.php 1 www.bing.com
/system_log.php 1 www.bing.com
/Computers/EmbeddedModules/CT-Q7-CBDETSEL 2 -
/doc/324256.pdf 3 -
/Computers/HomeAndOfficeUse/RaydgetSlimBoxIV 10 -
/sites/default/files/cgialfa 1 www.bing.com
/img/alumium_back.png 4 -
/Computers/EmbeddedModules/CT-Q7-CBMITX 3 -
/wp-backup-sql-302.php 1 www.bing.com
/doc/CT-TS01_diagram2.pdf 3 -
/img/footdilim.png 5 -
/img/grad.png 379 https://www.ctcom.com.tw/wp-content/themes/ctman/css/new.css
/legion.php 1 www.bing.com
/doc/ata-manual-rus.pdf 3 -
/wp-includes/alfacgiapi 1 www.bing.com
/doc/CT-Q7-CB_series.pdf 2 -
/apple-touch-icon.png 3 -
/Computers/EmbeddedModules/CT-COM-IB 1 -
/xmlrpcs.php 1 www.bing.com
/wp-json/wp/v2/users/3 1 https://www.ctcom.com.tw/
/1.php 1 www.bing.com
/Computers/EmbeddedModules/CT-EM140-IB 3 -
/lib/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/moduless.php 1 www.bing.com
/doc/RAYDGET01.pdf 9 https://www.ctcom.com.tw/doc/RAYDGET01.pdf
/css.php 1 www.bing.com
/xmrlpc.php 1 www.bing.com
/config.bak.php 1 www.bing.com
/img/trifon.png 4 -
/wp-includes/ALFA_DATA 1 www.bing.com
/wp-json/oembed/1.0/%5C/%5C/www.ctcom.com.tw%5C/%5C%22 1 https://ctcom.com.tw
/doc/324257.pdf 4 -
/defau1t.php 1 www.bing.com
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/doc/CT-Q7-TCE6.pdf 2 -
/%D0%A2%D0%B5%D0%BB%D0%B5%D0%BA%D0%BE%D0%BC%D0%BC%D1%83%D0%BD%D0%B8%D0%BA%D0%B0%D1%86%D0%B8%D0%B8/%D0%98%D0%BD%D0%B4%D1%83%D1%81%D1%82%D1%80%D0%B8%D0%B0%D0%BB%D1%8C%D0%BD%D1%8B%D0%B5%D0%98%D0%92%D0%BE%D0%B5%D0%BD%D0%BD%D1%8B%D0%B5/%D0%9E%D0%BF%D1%82%D0%B8% 5 -
/Telecommunications/HomeAndOfficeUse/VoIPATA02 2 -
/sitemap.xml.gz 2 -
/%D0%9A%D0%BE%D0%BC%D0%BF%D1%8C%D1%8E%D1%82%D0%B5%D1%80%D1%8B/%D0%94%D0%BB%D1%8F%D0%94%D0%BE%D0%BC%D0%B0%D0%98%D0%9E%D1%84%D0%B8%D1%81%D0%B0/%D0%9C%D0%B8%D0%BD%D0%B8%D0%BA%D0%BE%D0%BC%D0%BF%D1%8C%D1%8E%D1%82%D0%B5%D1%80RAYDGET02 2 -
/owa/auth.owa 5 https://ctcom.com.tw/owa/auth/logon.aspx
/admin/controller/extension/extension/alfacgiapi 1 www.bing.com
/img/background_alumium.jpg 2 -
/3index.php 1 www.bing.com
/_profiler/phpinfo 1 -
/2022/04/20/hello-world-2/ 2 -
/%D0%A2%D0%B5%D0%BB%D0%B5%D0%BA%D0%BE%D0%BC%D0%BC%D1%83%D0%BD%D0%B8%D0%BA%D0%B0%D1%86%D0%B8%D0%B8/%D0%94%D0%BB%D1%8F%D0%94%D0%BE%D0%BC%D0%B0%D0%98%D0%9E%D1%84%D0%B8%D1%81%D0%B0/IPM 2 -
/plugins/content/apismtp/apismtp.php.suspected 11 -
/wp-json/wp/v2/users/5 1 https://www.ctcom.com.tw/
/wp-plain.php 11 www.google.com
/doc/324262.pdf 2 -
/doc/fsfr_report_2013.pdf 1 -
/&sa=U&ved=2ahUKEwjataOxm9L7AhWxLUQIHQJwAIQ4ZBAWegQILBAC&usg=AOvVaw1GjcTFFBAITxZnJ1ZSYMSJ 2 -
/wp-admin.php 1 www.bing.com
/Computers/HomeAndOfficeUse/RaydgetCoolBoxIV 7 -
/%D0%9A%D0%BE%D0%BC%D0%BF%D1%8C%D1%82%D0%B5%D1%80%D1%8B/%D0%92%D1%81%D1%82%D1%80%D0%B0%D0%B8%D0%B2%D0%B0%D0%B5%D0%BC%D1%8B%D0%B5%D0%A0%D0%B5%D1%88%D0%B5%D0%BD%D0%B8%D1%8F/CT-Q7-CBDETSEL 4 -
/cgialfa 1 www.bing.com
/wp-admin/alfacgiapi 1 www.bing.com
/gank.php.PhP 1 www.bing.com
/%D0%A2%D0%B5%D0%BB%D0%B5%D0%BA%D0%BE%D0%BC%D0%BC%D1%83%D0%BD%D0%B8%D0%BA%D0%B0%D1%86%D0%B8%D0%B8/%D0%94%D0%BB%D1%8F%D0%94%D0%BE%D0%BC%D0%B0%D0%98%D0%9E%D1%84%D0%B8%D1%81%D0%B0/VoIPATA02 2 -
/.well-known/ALFA_DATA 1 www.bing.com
/laravel52/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/templates/beez3/ALFA_DATA 1 www.bing.com
/about.php 1 www.bing.com
/Radio/DigitalRadiostaion/TA01 2 -
/templates/beez3/ 1 www.bing.com
/Computers/EmbeddedModules/CT-COM-TG 2 -
/x.php 1 www.bing.com
/%D0%9A%D0%BE%D0%BC%D0%BF%D1%8C%D1%82%D0%B5%D1%80%D1%8B/%D0%92%D1%81%D1%82%D1%80%D0%B0%D0%B8%D0%B2%D0%B0%D0%B5%D0%BC%D1%8B%D0%B5%D0%A0%D0%B5%D1%88%D0%B5%D0%BD%D0%B8%D1%8F/CT-COM-IB 2 -
