cpu 32452180187 377076855 7810169731 48122721518 743550668 627598294 829240717 29957172 0 0
cpu0 1070690020 12454095 258714191 1608362374 24505611 20286162 37160727 974525 0 0
cpu1 1043013226 12872255 262498243 1632068333 25490090 20117684 33683748 1012471 0 0
cpu2 1083037864 12684076 260611502 1600254103 24879721 19826797 30685464 977826 0 0
cpu3 1086368460 12665654 260966270 1597511983 24977131 19861210 29596632 974095 0 0
cpu4 1089561266 12542768 259264997 1601747726 25027132 19796798 24089293 977302 0 0
cpu5 1090108973 12651242 259798140 1600804889 25051946 19841215 23701919 980143 0 0
cpu6 1090455092 12624290 259190481 1601549835 25032079 19788659 23417438 976189 0 0
cpu7 1089929162 12607698 259315575 1602154330 25023534 19764342 23268177 979791 0 0
cpu8 1084128222 12620449 260780833 1601678772 24975240 19825746 28016791 978009 0 0
cpu9 1085076916 12671196 260737413 1600870697 24957719 19861751 27897511 981686 0 0
cpu10 1082956039 12618810 260678196 1603230317 24956347 19766703 27849956 980153 0 0
cpu11 1084042631 12612436 260452624 1602419680 24923298 19777769 27822455 977589 0 0
cpu12 1084202664 12555715 260428910 1602431218 24947261 19766419 27759457 981813 0 0
cpu13 1051812879 12400585 272820636 1593815432 23947312 28496497 49135499 1048254 0 0
cpu14 1053518317 12384789 270141182 1584439445 23392738 36033095 52084029 1248326 0 0
cpu15 1084431636 12571137 260296724 1602585503 24866863 19758475 27617665 981751 0 0
cpu16 1083459083 12582967 260193160 1603016889 24797456 20001234 28142169 984243 0 0
cpu17 1082144150 12532897 260324923 1604704905 24809528 19845730 27811162 983064 0 0
cpu18 1081554518 12608234 260195088 1605194167 24838152 20009782 27635454 979820 0 0
cpu19 1080127364 12626276 260299574 1606938135 24862288 19702718 27582652 980205 0 0
cpu20 1084877224 12553079 258572496 1609028194 24905927 19634567 22639661 981271 0 0
cpu21 1085683837 12502297 258475726 1608551002 24816464 19631370 22605314 981536 0 0
cpu22 1087349792 12542579 258493999 1607032965 24786246 19598886 22516478 976369 0 0
cpu23 1090307834 12514551 258412941 1604240832 24800937 19602498 22500264 978084 0 0
cpu24 1087928282 12522325 258150871 1606958340 24735724 19555209 22508230 975757 0 0
cpu25 1088559669 12533619 258453432 1605977890 24790865 19574385 22492977 977249 0 0
cpu26 1086807067 12543448 257915200 1608328565 24712813 19555708 22493708 975772 0 0
cpu27 1086148677 12446910 257997930 1608959946 24718461 19576940 22492890 975749 0 0
cpu28 1086974007 12554418 258164207 1607985260 24718381 19503762 22462473 980098 0 0
cpu29 1086925301 12476045 257824251 1599879777 24303389 29236169 21570511 1198020 0 0
intr 141777435530 79 9 0 0 606 0 0 0 37 0 0 0 15 0 30015448 0 0 0 0 0 0 0 0 0 0 0 0 4036450115 4049275866 0 78 10 3269779813 2190419530 10 1106140038 1028385669 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1202950321390
btime 1750757800
processes 3954794724
procs_running 24
procs_blocked 1
softirq 169442492866 1 3799157096 530680 583082673 3846263815 0 3421712251 2730020221 8342934 434560539