Based on 32nm process technology, the processor series feature new levels of performance-per-watt opening the door to always-on, always-connected embedded devices. When paired with Intel® NM10 Express chipset, the platform provides rich I/O capabilities and flexibility via high-bandwidth interfaces such as PCI Express*, Serial ATA and USB 2.0.
| CPU Type | |
|---|---|
| N2600 | 1.6GHz N2600 64bit 2 core 2Gb RAM 1Mb L2 Cache 3.5W |
| N2800 | 1.86GHz N2800 64bit 2 core 4Gb RAM 1Mb L2 Cache 6.5W |
| D2550 | 1.86GHz D2550 64bit 2 core 4Gb RAM 1Mb L2 Cache 10W |
| File | Version | Type | Size |
|---|---|---|---|
| INF Chipset Update Utility – Primarily for Intel® NM10 Chipset | 9.2.2.1034 | Windows 2000/XP/Vista/Windows 7 | 2,72Mb |
| Intel® NM10 Chipset SATA AHCI floppy driver for Windows XP | 10.8.0.1003 | Windows XP 32 | 290Kb |
| Intel® NM10 Chipset SATA AHCI floppy driver for Windows XP | 10.8.0.1003 | Windows XP 64 | 326Kb |
| Intel® Rapid Storage Technology (AHCI) driver | 10.8.0.1003 | Windows XP/Windows 7 | 6,4Mb |
| File | Version | Type | Size |
|---|---|---|---|
| Intel® GMA 3600/3650 Video | 8.14.8.1083 | Windows 7 32 | 15Mb |
| Intel® GMA 3600/3650 Video | 8.14.8.1091 | Windows 7 32 | 17,9Mb |
| Intel® GMA 3600/3650 Video | 8.15.10.2462 beta | Windows 7 64 | 22,2Mb |
| Intel® GMA 3600/3650 Video | 1.15.1 | Windows XP 32 | 9,2Mb |
| Intel® GMA 3600/3650 Video | 1.0.1 | Linux 32 | 3,9Mb |
| Intel® GMA 3600/3650 Video | 1.0.3 | Linux 32 | 3,9Mb |
| File | Version | Type | Size |
|---|---|---|---|
| Realtek Audio Driver | 5.10.0.6710 | Windows XP | 26,2Mb |
| Realtek Audio Driver | 6.0.1.6804 | Windows 8/Windows 7 | 142,1Mb |
| File | Version | Type | Size |
|---|---|---|---|
| Realtek® RTL8111F Ethernet | 6.252 | Windows Vista/Windows Server 2008 | 756Kb |
| Realtek® RTL8111F Ethernet | 7.069 | Windows 7/Windows Server 2008 R2 | 859Kb |
| Realtek® RTL8111F Ethernet | 5.810 | Windows XP/Windows Server 2003 | 777Kb |
| File | Version | Type | Size |
|---|---|---|---|
| AMI Firmware Update | 2.35 | DOS | 70Kb |
| AMI Firmware Update | 2.35 | Windows 2000/XP/Vista/Windows 7 | 430Kb |
| BIOS ROM File | rev.F | BIOS | 1,2Mb |
| File | Version | Type | Size |
|---|---|---|---|
| INF Chipset Update Utility – Primarily for Intel® NM10 Chipset | 9.2.2.1034 | Windows 2000/XP/Vista/Windows 7 | 2,72Mb |
| Intel® NM10 Chipset SATA AHCI floppy driver for Windows XP | 10.8.0.1003 | Windows XP 32 | 290Kb |
| Intel® NM10 Chipset SATA AHCI floppy driver for Windows XP | 10.8.0.1003 | Windows XP 64 | 326Kb |
| Intel® Rapid Storage Technology (AHCI) driver | 10.8.0.1003 | Windows XP/Windows 7 | 6,4Mb |
| File | Version | Type | Size |
|---|---|---|---|
| Intel® GMA 3600/3650 Video | 8.14.8.1083 | Windows 7 32 | 15Mb |
| Intel® GMA 3600/3650 Video | 8.14.8.1091 | Windows 7 32 | 17,9Mb |
| Intel® GMA 3600/3650 Video | 8.15.10.2462 beta | Windows 7 64 | 22,2Mb |
| Intel® GMA 3600/3650 Video | 1.15.1 | Windows XP 32 | 9,2Mb |
| Intel® GMA 3600/3650 Video | 1.0.1 | Linux 32 | 3,9Mb |
| Intel® GMA 3600/3650 Video | 1.0.3 | Linux 32 | 3,9Mb |
| File | Version | Type | Size |
|---|---|---|---|
| Realtek Audio Driver | 5.10.0.6710 | Windows XP | 26,2Mb |
| Realtek Audio Driver | 6.0.1.6804 | Windows 8/Windows 7 | 142,1Mb |
| File | Version | Type | Size |
|---|---|---|---|
| Realtek® RTL8111F Ethernet | 6.252 | Windows Vista/Windows Server 2008 | 756Kb |
| Realtek® RTL8111F Ethernet | 7.069 | Windows 7/Windows Server 2008 R2 | 859Kb |
| Realtek® RTL8111F Ethernet | 5.810 | Windows XP/Windows Server 2003 | 777Kb |
| File | Version | Type | Size |
|---|---|---|---|
| AMI Firmware Update | 2.35 | DOS | 70Kb |
| AMI Firmware Update | 2.35 | Windows 2000/XP/Vista/Windows 7 | 430Kb |
| BIOS ROM File | rev.F | BIOS | 1,2Mb |
CT-EM140-CD XXXX
| CPU Type | |
|---|---|
| N2600 | 1.6GHz N2600 64bit 2 core 2Gb RAM 1Mb L2 Cache 3.5W |
| N2800 | 1.86GHz N2800 64bit 2 core 4Gb RAM 1Mb L2 Cache 6.5W |
| D2550 | 1.86GHz D2550 64bit 2 core 4Gb RAM 1Mb L2 Cache 10W |